Facebook
x
LinkedIn

As on : July 31,2025

  • Director Identification Number (DIN) : 02002008

Detail Information

TARUN KUMAR PAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CHHATTISGARH CARBON & CHEMICALS LLP AAG-2990 06-05-2016 06-05-2016 ₹49,25,000
2 CHATURBHUJ PROPERTIES LLP AAE-6792 01-09-2015 01-09-2015 ₹3,24,000
3 SAMPURNA PROPERTIES PRIVATE LIMITED U45400WB2007PTC114750 05-01-2008 27-03-2007 ₹1,50,000
4 SUPRASANNA PROMOTERS PRIVATE LIMITED U70100WB2012PTC180790 18-04-2012 18-04-2012 ₹1,00,000
5 RADHE KRISHNA VINTRADE PRIVATE LIMITED U51909WB2011PTC160262 13-05-2011 03-05-2011 ₹1,00,000
6 SAXON PROJECTS PRIVATE LIMITED U70109WB2011PTC165947 04-08-2011 08-04-2011 ₹1,00,000
7 HRISHIKESH PROMOTERS PRIVATE LIMITED U70109WB2011PTC165949 04-08-2011 08-04-2011 ₹1,00,000
8 RIPARIAN INFRASTRUCTURE PRIVATE LIMITED U70109WB2012PTC173522 03-02-2012 02-03-2012 ₹1,00,000
9 COMBE PROJECTS PRIVATE LIMITED U70101WB2010PTC153215 20-09-2010 20-09-2010 ₹1,62,500
10 SPIKE REALTORS PRIVATE LIMITED U70102WB2010PTC153518 27-09-2010 27-09-2010 ₹6,65,700
11 MELODIC BUILDTECH PRIVATE LIMITED U70102WB2011PTC166702 23-08-2011 23-08-2011 ₹1,00,000
12 VACHI DEVELOPERS PRIVATE LIMITED U70109WB2012PTC179313 02-04-2012 04-02-2012 ₹1,00,000
13 VASUDHARINI INFRASTRUCTURE PRIVATE LIMITED U70109WB2012PTC179345 02-04-2012 04-02-2012 ₹1,00,000
14 CLIMBER PROJECTS PRIVATE LIMITED U70109WB2011PTC163476 07-06-2011 06-07-2011 ₹1,00,000
15 MORZIN INFRASTRUCTURE PRIVATE LIMITED U70109WB2011PTC163477 07-06-2011 06-07-2011 ₹1,00,000
16 VISHWAMURTI PROJECTS PRIVATE LIMITED U70109WB2011PTC163483 07-06-2011 06-07-2011 ₹1,00,000
17 SHORELINE REALTORS PRIVATE LIMITED U70109WB2011PTC163523 08-06-2011 06-08-2011 ₹1,00,000
18 BLUEBELL INFRACON PRIVATE LIMITED U70109WB2011PTC163540 08-06-2011 06-08-2011 ₹1,40,000
19 DEBANGAN REALTORS PRIVATE LIMITED U70109WB2011PTC163976 21-06-2011 21-06-2011 ₹1,00,000
20 DEBANGAN DEVELOPERS PRIVATE LIMITED U70109WB2011PTC164244 27-06-2011 27-06-2011 ₹1,00,000
21 BHEEMA REALTY PRIVATE LIMITED U70109WB2011PTC164316 28-06-2011 28-06-2011 ₹1,00,000
22 MONOMAY PROPERTIES PRIVATE LIMITED U70109WB2011PTC165136 21-07-2011 21-07-2011 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00152358 AMIT CHOUDHARY (18)
2 00173732 SHYAM SUNDAR CHOUDHARY (13)
3 00173934 ANURAG CHOUDHARY (21)
4 07248421 SHEELA DEVI CHOUDHARY (1)
5 01363112 SANTANU MUKHERJEE (28)
6 01365650 SWAPAN BHADRA (23)
7 01365854 NARENDRANATH DUTTA (32)
8 01392746 SUBRATA PARAMANICK (20)
9 01586640 SUVENDU ROY (11)
10 02002008 TARUN KUMAR PAN (22)
11 02132704 DEBIPROSAD HOR (13)
12 02618914 GAURAV SANTOSH VAID (11)