Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 00173934

Detail Information

ANURAG CHOUDHARY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AAT TECHNO-INFO PRIVATE LIMITED U72200WB2003PTC097294 20-11-2003 20-11-2003 ₹4,42,52,750
2 ANATAHAN INFRASTRUCTURE PRIVATE LIMITED U70109WB2011PTC164855 25-09-2012 07-12-2011 ₹78,87,500
3 CHATURBHUJ PROPERTIES LLP AAE-6792 01-09-2015 01-09-2015 ₹3,24,000
4 CHHATTISGARH CARBON & CHEMICALS LLP AAG-2990 06-05-2016 ₹49,25,000
5 CHHATTISGARH CARBON & CHEMICALS LLP AAG-2990 25-07-2022 06-05-2016 ₹49,25,000
6 DALMIA MINING AND SERVICES PRIVATE LIMITED U22119TN2016PTC112314 17-11-2023 01-09-2016 ₹5,00,000
7 DWARKAPATI INFRASTRUCTURE LLP AAE-3701 10-07-2015 10-07-2015 ₹2,87,000
8 DWARKAPATI INFRASTRUCTURE PRIVATE LIMITED U70109WB2011PTC163612 27-03-2015 06-10-2011 ₹3,50,000
9 GERBIL PROJECTS LLP AAE-6795 25-07-2022 01-09-2015 ₹3,00,000
10 GREENLAND HI-RISE LLP AAE-6796 25-07-2022 01-09-2015 ₹20,000
11 GREENLAND HI-RISE PRIVATE LIMITED U70109WB2011PTC163505 30-06-2015 06-07-2011 ₹3,00,000
12 HIMADRI ANOION LIMITED U20296WB2023PLC263382 08-07-2023 08-07-2023 ₹1,00,000
13 HIMADRI CHEMICALS & INDUSTRIES LTD L27106WB1987PLC042756 14-08-2019 28-07-1987 ₹38,57,32,570
14 HIMADRI CLEAN ENERGY LIMITED U20296WB2023PLC261077 13-04-2023 13-04-2023 ₹1,00,000
15 HIMADRI COKE & PETRO LTD. U23209WB1995PLC072323 01-01-2001 26-06-1995 ₹2,71,89,500
16 HIMADRI DYES & INTERMEDIATES LTD U24224WB1995PLC074927 17-10-1995 17-10-1995 ₹9,99,17,520
17 HIMADRI FUTURE MATERIAL TECHNOLOGY LIMITED U20296WB2023PLC261076 13-04-2023 13-04-2023 ₹1,00,000
18 HIMADRI LI RECYCLE LIMITED U20296WB2023PLC261009 10-04-2023 10-04-2023 ₹1,00,000
19 NEXT GENERATION CONDOMINIUMS PRIVATE LIMITED U70109WB2012PTC181910 06-06-2014 21-05-2012 ₹16,00,000
20 PEAKLEVEL INFRASTRUCTURE PRIVATE LIMITED U70102WB2010PTC153280 26-09-2016 22-09-2010 ₹69,37,300
21 RAGHUPATI CONSULTANTS PRIVATE LIMITED U74140WB2003PTC096197 13-05-2003 13-05-2003 ₹4,18,72,500
22 SALASAR MANAGEMENT PRIVATE LIMITED U74140WB2001PTC093839 12-10-2001 10-12-2001 ₹99,08,000

Directors in Above Companies

Sr No. DIN Director Name
1 07148351 RACHNA GORIA (7)
2 00152358 AMIT CHOUDHARY (18)
3 00173732 SHYAM SUNDAR CHOUDHARY (13)
4 00173934 ANURAG CHOUDHARY (21)
5 07376482 GIRISH PAMAN VANVARI (7)
6 00173792 BANKEY LAL CHOUDHARY (8)
7 00173858 VIJAY KUMAR CHOUDHARY (7)
8 00174003 TUSHAR CHOUDHARY (6)
9 07248421 SHEELA DEVI CHOUDHARY (1)
10 00125680 CHANDRA NARAIN MAHESHWARI (4)
11 00631772 SAKTI KUMAR BANERJEE (2)
12 01363112 SANTANU MUKHERJEE (28)
13 01365650 SWAPAN BHADRA (23)
14 01365854 NARENDRANATH DUTTA (32)
15 01392746 SUBRATA PARAMANICK (20)
16 01586640 SUVENDU ROY (11)
17 01587239 RAJESH KUMAR CHOKHANI (13)
18 02002008 TARUN KUMAR PAN (22)
19 02043728 GOPAL AJAY MALPANI (4)
20 02132704 DEBIPROSAD HOR (13)
21 03157199 RITA BHATTACHARYA (1)
22 06875452 SANTIMOY DEY (1)
23 10044547 AMRITESH CHOUDHARY (1)
24 10044789 SHUBHANGM CHOUDHARY (1)