Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 01365854

Detail Information

NARENDRANATH DUTTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ABHIYAN DEVELOPERS PRIVATE LIMITED U45400WB2007PTC114966 03-04-2007 04-03-2007 ₹39,22,000
2 ADIDEV ESTATES PRIVATE LIMITED U70102WB2011PTC163179 31-05-2011 31-05-2011 ₹1,00,000
3 ADINATH VINTRADE PRIVATE LIMITED U51909WB2011PTC160681 13-05-2011 14-03-2011 ₹1,00,000
4 APPROACH ESTATES PRIVATE LIMITED U70109WB2011PTC164176 24-06-2011 24-06-2011 ₹1,00,000
5 ASHTAMURTI REALTORS PRIVATE LIMITED U70109WB2011PTC165877 04-08-2011 08-04-2011 ₹1,00,000
6 BHEEMA REALTY PRIVATE LIMITED U70109WB2011PTC164316 28-06-2011 28-06-2011 ₹1,00,000
7 DAYANIDHI PROJECTS PRIVATE LIMITED U70109WB2011PTC163192 31-05-2011 31-05-2011 ₹1,00,000
8 DWARKAPATI INFRASTRUCTURE LLP AAE-3701 10-07-2015 10-07-2015 ₹2,87,000
9 FLORET DEVELOPERS PRIVATE LIMITED U70102WB2010PTC153519 27-09-2010 27-09-2010 ₹24,55,000
10 GUNINA DEVELOPERS PRIVATE LIMITED U70109WB2011PTC166040 08-08-2011 08-08-2011 ₹1,00,000
11 HIMANISH INFRASTRUCTURE PRIVATE LIMITED U70109WB2011PTC169302 11-11-2011 11-11-2011 ₹1,00,000
12 HIMANISH PROJECTS PRIVATE LIMITED U70109WB2011PTC169303 11-11-2011 11-11-2011 ₹1,00,000
13 JOYLAND INFRASTRUCTURE PRIVATE LIMITED U70200WB2012PTC179625 04-04-2012 04-04-2012 ₹1,00,000
14 MONOMAY PROPERTIES PRIVATE LIMITED U70109WB2011PTC165136 21-07-2011 21-07-2011 ₹1,00,000
15 NINESTAR REALTY PRIVATE LIMITED U70102WB2010PTC153618 29-09-2010 29-09-2010 ₹1,61,100
16 ONSET PROJECTS PRIVATE LIMITED U70109WB2011PTC164349 29-06-2011 29-06-2011 ₹1,00,000
17 RISHIKESH AGRO PRIVATE LIMITED U01400WB2009PTC138494 21-02-2011 17-09-2009 ₹1,05,000
18 RUPVA INVESTMENT PVT LTD U67120WB1992PTC057320 20-10-2007 30-12-1992 ₹74,80,000
19 SAMPARK REALCON PRIVATE LIMITED U70109WB2011PTC168401 10-10-2011 10-10-2011 ₹1,00,000
20 SAMPURNA PROPERTIES PRIVATE LIMITED U45400WB2007PTC114750 22-01-2011 27-03-2007 ₹1,50,000
21 SAUKAT DEVELOPERS PRIVATE LIMITED U70109WB2011PTC164348 29-06-2011 29-06-2011 ₹1,00,000
22 SHWETA NIRMAN PRIVATE LIMITED U70109WB2011PTC165568 28-07-2011 28-07-2011 ₹1,00,000
23 SITARAM MANAGEMENT PRIVATE LIMITED U74140WB2003PTC096199 04-08-2008 13-05-2003 ₹1,42,22,000
24 SKY LIMIT PROJECTS PRIVATE LIMITED U70109WB2011PTC163191 31-05-2011 31-05-2011 ₹1,00,000
25 SOURISH PROJECTS (INDIA) PRIVATE LIMITED U70100WB2012PTC173281 31-01-2012 31-01-2012 ₹1,00,000
26 SPIKE PROJECTS PRIVATE LIMITED U70102WB2010PTC153281 22-09-2010 22-09-2010 ₹6,30,700
27 SUPRASANNA PROMOTERS PRIVATE LIMITED U70100WB2012PTC180790 18-04-2012 18-04-2012 ₹1,00,000
28 SWARNALEKHA DEVELOPERS PRIVATE LIMITED U45400WB2007PTC115028 05-04-2007 04-05-2007 ₹5,40,000
29 TRINATH BUILDERS PRIVATE LIMITED U45400WB2007PTC114967 03-04-2007 04-03-2007 ₹6,00,000
30 VACHI DEVELOPERS PRIVATE LIMITED U70109WB2012PTC179313 02-04-2012 04-02-2012 ₹1,00,000
31 VISHWAMURTI PROJECTS PRIVATE LIMITED U70109WB2011PTC163483 07-06-2011 06-07-2011 ₹1,00,000
32 WESTERN BITUMEN INDUSTRIES PRIVATE LIMITED U23209OR1998PTC005425 30-09-2023 25-08-1998 ₹83,91,000

Directors in Above Companies

Sr No. DIN Director Name
1 00152358 AMIT CHOUDHARY (18)
2 00173732 SHYAM SUNDAR CHOUDHARY (13)
3 00173934 ANURAG CHOUDHARY (21)
4 00270642 VIKASH KUMAR PATODIA (5)
5 01363112 SANTANU MUKHERJEE (28)
6 01365650 SWAPAN BHADRA (23)
7 01365854 NARENDRANATH DUTTA (32)
8 01392746 SUBRATA PARAMANICK (20)
9 01586640 SUVENDU ROY (11)
10 01587239 RAJESH KUMAR CHOKHANI (13)
11 01617036 PAWAN KUMAR CHOUDHARY (2)
12 02002008 TARUN KUMAR PAN (22)
13 02132704 DEBIPROSAD HOR (13)
14 02618914 GAURAV SANTOSH VAID (11)
15 02668336 VIPIN GUPTA (8)