As on : November 04,2025
Director Identification Number (DIN) : 00004077
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SMART RENEWABLE VENTURES PRIVATE LIMITED | U40108TZ2011PTC017222 | 23-01-2013 | 07-01-2011 | ₹95,00,000 | |
| 2 | SRI BHAVANI TEXTILES PROCESSORS PRIVATE LIMITED | U17121TZ1983PTC001360 | 27-08-2006 | 12-08-1983 | ₹75,00,000 | |
| 3 | MAHANADHI FINANCE LIMITED | U65921TZ1995PLC005732 | 29-03-1995 | 30-01-1995 | ₹1,99,87,030 | |
| 4 | SRI THANGAMMAN CLOTH PRIVATE LIMITED | U17111TZ1991PTC003508 | 13-11-1991 | 13-11-1991 | ₹55,70,000 | |
| 5 | KONGUNADU MEDIA PRIVATE LIMITED | U22300TZ2010PTC015820 | 11-02-2010 | 02-11-2010 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 02863438 | GOUNDER KARUPANA NAGARAJ (2) | 
| 2 | 00004077 | PATTAIYAGOUNDER SENNIAPPAN (5) | 
| 3 | 00004090 | SENNIAPPAN GUNASEKARAN (5) | 
| 4 | 00004976 | GUNASEKARAN SHREE VIDHYA (2) | 
| 5 | 00004994 | SENNIAPPAN SUBBULAKSHMI (1) | 
| 6 | 00188972 | KAVANDANPUDUR ARUMUGAM SUDHAKAR (1) | 
| 7 | 00218401 | ARUMUGAM BALU (4) | 
| 8 | 00396913 | KANDASAMY BALASUBRAMANIAN (4) | 
| 9 | 00930109 | KARATTUR RAMASWAMY PALANISAMY MOHAN (2) | 
| 10 | 01042606 | ERODE RAMASAMY ESWARAN (2) | 
| 11 | 01555694 | SENNIMALAIGOUNDER RAMASAMY (7) | 
| 12 | 01691228 | SENNIMALAIGOUNDER SIVASAMY (2) | 
| 13 | 01751340 | ARUKUTTY SALAIPALAYAM NANDAKUMAR (1) | 
| 14 | 02814264 | BALASUBRAMANI . (2) | 
| 15 | 02838866 | RAJENDRAN ARUNACHALAM (1) | 
| 16 | 02846581 | YOOGAMOORTHY RAYAPPAN (1) | 
| 17 | 06935267 | SUBRAMANIAM CHANDHIRAKALA (1) | 
| 18 | 07039216 | SAKTHIVEL GUGHANVEL (7) | 
| 19 | 08746316 | SAKTHIVEL SUGHANVEL (5) | 
| 20 | 08986132 | . GURUSAMY DHANASEKAR (1) | 
| 21 | 08986145 | . SASIKUMAR (1) | 
Do you really want to delete these records? This process cannot be undone.