₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 09,2025
Director Identification Number (DIN) : 00218401
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AKSHADHA PROMOTERS PRIVATE LIMITED | U70100TZ2020PTC034983 | 12-11-2020 | ₹5,00,000 | ||
2 | AVANI VEDA PROMOTERS PRIVATE LIMITED | U70100TZ1998PTC008308 | 29-05-2006 | 24-02-1998 | ₹1,00,000 | |
3 | MAHANADHI FINANCE LIMITED | U65921TZ1995PLC005732 | 23-01-2015 | 30-01-1995 | ₹1,99,87,030 | |
4 | SMART RENEWABLE VENTURES PRIVATE LIMITED | U40108TZ2011PTC017222 | 30-09-2019 | 07-01-2011 | ₹95,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00004077 | PATTAIYAGOUNDER SENNIAPPAN (5) |
2 | 00004090 | SENNIAPPAN GUNASEKARAN (5) |
3 | 00004976 | GUNASEKARAN SHREE VIDHYA (2) |
4 | 00121729 | MANI VELUSAMY BANURADHA (2) |
5 | 00218401 | ARUMUGAM BALU (4) |
6 | 01042606 | ERODE RAMASAMY ESWARAN (2) |
7 | 02814264 | BALASUBRAMANI . (2) |
8 | 08939136 | . RAJA (2) |
9 | 08942059 | VEERAPPAN NATESAN (1) |
10 | 08942536 | RAMASAMY GOUNDER RAMAKRISHNAN (2) |
11 | 08942550 | SENAPATHI MAHENDRAN (1) |
12 | 08942837 | NALLASAMY PREM ANAND KUMAR (1) |
13 | 08943139 | RAMASAMY THIRUGNANASAMBANDAM (1) |
14 | 08932784 | NITHESH KRISHNAA (1) |
Do you really want to delete these records? This process cannot be undone.