₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 11,2025
Director Identification Number (DIN) : 03463532
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARSIKERE SOLAR PRIVATE LIMITED | U40300TG2018PTC122598 | 29-09-2022 | 28-02-2018 | ₹5,00,000 | |
2 | EG SOLWIN HYBRID PRIVATE LIMITED | U40106TG2022FTC167632 | 19-10-2022 | 19-10-2022 | ₹1,00,000 | |
3 | ENFINITY GLOBAL ENERGY INNOVATIONS PRIVATE LIMITED | U35105TS2023FTC173238 | 19-05-2023 | 19-05-2023 | ₹1,00,000 | |
4 | ENFINITY GLOBAL HARITHA RENEWABLES PRIVATE LIMITED | U35105TS2023FTC172448 | 27-04-2023 | 27-04-2023 | ₹1,00,000 | |
5 | ENFINITY GLOBAL HARITHA UDWAL PRIVATELIMITED | U40106TG2022FTC168689 | 28-11-2022 | 28-11-2022 | ₹1,00,000 | |
6 | ENFINITY GLOBAL POWER MANAGEMENT PRIVATE LIMITED | U35105TS2023FTC175210 | 20-07-2023 | 20-07-2023 | ₹1,00,000 | |
7 | ENFINITY GLOBAL RENEWABLE ENERGY PRIVATE LIMITED | U35105TS2023FTC172447 | 27-04-2023 | 27-04-2023 | ₹1,00,000 | |
8 | ENFINITY GLOBAL SUNSOURCE PRIVATE LIMITED | U42201TS2023FTC175054 | 17-07-2023 | 17-07-2023 | ₹1,00,000 | |
9 | ENFINITY GLOBAL WATER RESOURCES PRIVATELIMITED | U41000TG2022FTC168048 | 04-11-2022 | 04-11-2022 | ₹1,00,000 | |
10 | ENIFINITY GLOBAL SURYA VAYU ENERGYPRIVATE LIMITED | U40106TG2022FTC168370 | 17-11-2022 | 17-11-2022 | ₹1,00,000 | |
11 | TEPSOL ENERGY VENTURES PRIVATE LIMITED | U40300TG2018FTC125354 | 14-03-2024 | 28-06-2018 | ₹1,00,000 | |
12 | TEPSOL GREEN ENERGY PRIVATE LIMITED | U40106TG2018FTC125788 | 19-09-2022 | 23-07-2018 | ₹1,00,000 | |
13 | TEPSOL PHOTOVOLTAIC POWER VENTURES PRIVATE LIMITED | U40101TG2018FTC125510 | 29-09-2022 | 09-07-2018 | ₹1,00,000 | |
14 | TEPSOL RESCO THREE PRIVATE LIMITED | U40106TG2018FTC124614 | 30-11-2021 | 21-05-2018 | ₹1,00,000 | |
15 | TEPSOL SOLAR POWER VENTURES PRIVATE LIMITED | U40108TG2018FTC125416 | 23-08-2021 | 03-07-2018 | ₹1,00,000 | |
16 | TEPSOL SOLAR RESCO PRIVATE LIMITED | U40106TG2018FTC125410 | 12-08-2021 | 03-07-2018 | ₹1,00,000 | |
17 | TEPSOL SUN ENERGY PRIVATE LIMITED | U40106TG2018FTC125791 | 22-09-2022 | 23-07-2018 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.