₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 30,2025
Director Identification Number (DIN) : 08564163
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | TEP RAIL SOLAR INDIA PRIVATE LIMITED | U40300TG2017FTC118899 | 18-09-2019 | 16-08-2017 | ₹1,00,000 | |
2 | ASTRAEA INDUSTRIA LLP | ACO-5039 | 20-05-2025 | ₹0 | ||
3 | TEPSOL SAUR URJA PRIVATE LIMITED | U40300TG2020FTC143921 | 15-09-2020 | ₹1,00,000 | ||
4 | TEPSOL RESCO THREE PRIVATE LIMITED | U40106TG2018FTC124614 | 31-12-2019 | 21-05-2018 | ₹1,00,000 | |
5 | TEPSOL SOLAR PUMPS PRIVATE LIMITED | U40105AP2018FTC109876 | 18-09-2019 | 03-12-2018 | ₹100 | |
6 | GREEN CUBES SUPPLY CHAIN PRIVATE LIMITED | U52109TS2023PTC174335 | 07-08-2023 | 26-06-2023 | ₹1,00,000 | |
7 | JAIN CHEMICALS GLOBAL PRIVATE LIMITED | U46691DL2024PTC439149 | 25-11-2024 | ₹1,00,000 | ||
8 | ASTREA RENEWABLES PRIVATE LIMITED | U42209AP2025PTC119765 | 06-09-2025 | 09-06-2025 | ₹10,000 |
Do you really want to delete these records? This process cannot be undone.