₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 10,2025
Director Identification Number (DIN) : 08304577
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANDHRA PRADESH RESCO ROOFTOP SOLAR PRIVATE LIMITED | U40300TG2017FTC120011 | 30-09-2020 | 11-10-2017 | ₹1,00,000 | |
2 | EG ENERGY DEVELOPMENT PRIVATE LIMITED | U35105TS2023FTC172863 | 09-05-2023 | 09-05-2023 | ₹1,00,000 | |
3 | EG SOLWIN RENEWABLES PRIVATE LIMITED | U35105TS2023FTC173205 | 18-05-2023 | 18-05-2023 | ₹1,00,000 | |
4 | ENFINITY GLOBAL CLEAN ENERGY PRIVATE LIMITED | U35105TS2023FTC172999 | 12-05-2023 | 12-05-2023 | ₹1,00,000 | |
5 | ENFINITY GLOBAL ENERGY PARTNERS PRIVATE LIMITED | U35105TS2023FTC173000 | 12-05-2023 | 12-05-2023 | ₹1,00,000 | |
6 | ENFINITY GLOBAL SURYA KIRAN PRIVATE LIMITED | U35105TS2023FTC172833 | 09-05-2023 | 09-05-2023 | ₹1,00,000 | |
7 | SHINING SUN POWER (TELANGANA) PRIVATE LIMITED | U40104TG2015PTC170084 | 30-09-2022 | 20-01-2015 | ₹25,00,000 | |
8 | TEPSOL PHOTOVOLTAIC PRIVATE LIMITED | U40300TG2018FTC125357 | 05-01-2019 | 28-06-2018 | ₹1,00,000 | |
9 | TEPSOL RENEWABLE ENERGY PRIVATE LIMITED | U40300TG2018FTC125790 | 05-01-2019 | 23-07-2018 | ₹1,00,000 | |
10 | TEPSOL RESCO FOUR PRIVATE LIMITED | U40300TG2018FTC124928 | 30-09-2020 | 05-06-2018 | ₹1,00,000 | |
11 | TEPSOL SOLAR PROJECTS PRIVATE LIMITED | U40300TG2018FTC125371 | 05-01-2019 | 29-06-2018 | ₹1,00,000 | |
12 | TEPSOL SUN SPARKLE PRIVATE LIMITED | U40106TG2020FTC144425 | 12-09-2022 | 01-10-2020 | ₹1,00,000 | |
13 | TEPSOL URJASHAKTHI PRIVATE LIMITED | U40108TG2018FTC125958 | 05-01-2019 | 02-08-2018 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.