As on : November 09,2025
Director Identification Number (DIN) : 08304577
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TEPSOL SUN SPARKLE PRIVATE LIMITED | U40106TG2020FTC144425 | 12-09-2022 | 01-10-2020 | ₹1,00,000 | |
| 2 | TEPSOL RESCO FOUR PRIVATE LIMITED | U40300TG2018FTC124928 | 30-09-2020 | 05-06-2018 | ₹1,00,000 | |
| 3 | TEPSOL PHOTOVOLTAIC PRIVATE LIMITED | U40300TG2018FTC125357 | 05-01-2019 | 28-06-2018 | ₹1,00,000 | |
| 4 | TEPSOL SOLAR PROJECTS PRIVATE LIMITED | U40300TG2018FTC125371 | 05-01-2019 | 29-06-2018 | ₹1,00,000 | |
| 5 | TEPSOL RENEWABLE ENERGY PRIVATE LIMITED | U40300TG2018FTC125790 | 05-01-2019 | 23-07-2018 | ₹1,00,000 | |
| 6 | TEPSOL URJASHAKTHI PRIVATE LIMITED | U40108TG2018FTC125958 | 05-01-2019 | 02-08-2018 | ₹1,00,000 | |
| 7 | SHINING SUN POWER (TELANGANA) PRIVATE LIMITED | U40104TG2015PTC170084 | 30-09-2022 | 20-01-2015 | ₹25,00,000 | |
| 8 | EG ENERGY DEVELOPMENT PRIVATE LIMITED | U35105TS2023FTC172863 | 09-05-2023 | 09-05-2023 | ₹1,00,000 | |
| 9 | EG SOLWIN RENEWABLES PRIVATE LIMITED | U35105TS2023FTC173205 | 18-05-2023 | 18-05-2023 | ₹1,00,000 | |
| 10 | ENFINITY GLOBAL SURYA KIRAN PRIVATE LIMITED | U35105TS2023FTC172833 | 09-05-2023 | 09-05-2023 | ₹1,00,000 | |
| 11 | ENFINITY GLOBAL ENERGY PARTNERS PRIVATE LIMITED | U35105TS2023FTC173000 | 12-05-2023 | 12-05-2023 | ₹1,00,000 | |
| 12 | ENFINITY GLOBAL CLEAN ENERGY PRIVATE LIMITED | U35105TS2023FTC172999 | 12-05-2023 | 12-05-2023 | ₹1,00,000 | |
| 13 | EG SOLAR ENGULF PRIVATE LIMITED | U35109TS2025PTC202613 | 21-08-2025 | 21-08-2025 | ₹1,00,000 | |
| 14 | EG SUN WORLD PRIVATE LIMITED | U35105TS2025PTC202687 | 22-08-2025 | 22-08-2025 | ₹ | |
| 15 | EG SOLAR STELLAR PRIVATE LIMITED | U35105TS2025PTC202688 | 22-08-2025 | 22-08-2025 | ₹1,00,000 | |
| 16 | EG HARIT KRANTI PRIVATE LIMITED | U35105TS2025PTC202712 | 22-08-2025 | 22-08-2025 | ₹1,00,000 | |
| 17 | EG MEGA URJA PRIVATE LIMITED | U40300TG2017FTC120011 | 30-09-2020 | 11-10-2017 | ₹78,91,670 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03463532 | NAGANATH ARAVAPALLI (21) |
| 2 | 07013235 | RADHESHYAM GOYAL (24) |
| 3 | 08046967 | GORTHI SUBRAHMANYA SARMA BHASKARA VEERA VENKATA SATYA (8) |
| 4 | 08304577 | SHARATH VENKATA PODURI (17) |
| 5 | 08017027 | PRASHANT SHENOY UPPOOR (9) |
| 6 | 08164962 | PETER JOHN LEE (4) |
| 7 | 10414302 | KRISHNA KUMAR SINGH (7) |
| 8 | 10918941 | KANHAI SRIVASTAVA (16) |
Do you really want to delete these records? This process cannot be undone.