As on : November 03,2025
Director Identification Number (DIN) : 05313978
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MADHULIKA BEVERAGES AND ICE CREAM INDIA LLP | AAK-4077 | 10-09-2018 | 25-08-2017 | ₹1,00,000 | |
| 2 | MVR GRAND HOTEL LLP | AAR-0643 | 18-11-2019 | 18-11-2019 | ₹10,00,000 | |
| 3 | MAP INFRABUILD LLP | AAD-1237 | 30-12-2014 | 30-12-2014 | ₹5,13,000 | |
| 4 | VISA GLAMOUR ENTERPRISES LLP | ACO-9148 | 05-06-2025 | ₹0 | ||
| 5 | MADHUKER FLOUR MILL PRIVATE LIMITED | U36999UP2018PTC101335 | 23-02-2018 | 23-02-2018 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 03109626 | ARPIT AGARWAL (20) |
| 2 | 03357671 | ROHIT TULSIAN (4) |
| 3 | 00589981 | SHANKAR MAHESHWARI (1) |
| 4 | 01668163 | RAKHI AGARWAL (8) |
| 5 | 05313978 | VIVEK KUMAR AGARWAL (5) |
| 6 | 05357586 | ANIL KUMAR KHANDELWAL (2) |
| 7 | 03581060 | SANDEEP VERMA (3) |
| 8 | 00322942 | NIKHIL GOEL (6) |
| 9 | 02556714 | MANISHA SHARMA (6) |
| 10 | 03357658 | MONIKA TULSIAN (3) |
| 11 | 05160459 | NITIN GOEL (5) |
| 12 | 08010349 | GAURAV AGARWAL (1) |
| 13 | 08053480 | VEENA DEVI (1) |
| 14 | 08207669 | PREETI AGARWAL (2) |
Do you really want to delete these records? This process cannot be undone.