Facebook
x
LinkedIn

As on : June 07,2025

  • Director Identification Number (DIN) : 03109626

Detail Information

ARPIT AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACHINTYA CHARITABLE FOUNDATION U88900UP2023NPL178869 24-03-2023 24-03-2023 ₹1,00,000
2 ACHINTYA FINANCIAL SERVICES PRIVATE LIMITED U65999UP2018PTC101522 28-02-2018 28-02-2018 ₹1,00,000
3 ACHINTYA INSURANCE BROKERS PRIVATE LIMITED U66000UP2016PTC084660 20-12-2019 06-07-2016 ₹1,10,00,000
4 ACHINTYA ORGANIC RESEARCH LLP AAQ-2601 16-08-2019 16-08-2019 ₹1,00,000
5 ACHINTYA ORGANIC RESEARCH PRIVATELIMITED U01100UP2020PTC134896 19-09-2020 19-09-2020 ₹1,00,000
6 ACHINTYA SHARES & COMOTRADE LLP AAE-6022 19-08-2015 19-08-2015 ₹1,00,000
7 ACHINTYA SHARES & COMOTRADE PRIVATE LIMITED U52100UP2012PTC052341 04-09-2012 09-04-2012 ₹1,00,000
8 AGARWAL THERMOPAC INDIA LLP AAC-3402 03-06-2014 03-06-2014 ₹10,00,000
9 AGARWAL THERMOWARE LLP AAM-4880 25-04-2018 25-04-2018 ₹1,00,000
10 HANS WAREHOUSINGHANS WAREHOUSING SERVICES LLP AAJ-0902 07-04-2017 07-04-2017 ₹1,00,000
11 KANPUR WAREHOUSING LLP AAP-6747 04-03-2020 19-06-2019 ₹1,00,000
12 MADHULIKA BEVERAGES AND ICE CREAM INDIA LLP AAK-4077 25-08-2017 25-08-2017 ₹1,00,000
13 MADHULIKA DRYCLEANERS LLP AAH-7576 07-11-2016 07-11-2016 ₹1,00,000
14 MADHULIKA INFRADEVELOPERS LLP AAH-7575 07-11-2016 07-11-2016 ₹1,50,000
15 MADHULIKA RESTAURANTS LLP AAH-2694 31-08-2016 31-08-2016 ₹1,00,000
16 MADHULIKA VENUES LLP ABZ-7552 06-01-2023 06-01-2023 ₹1,00,000
17 SHRI RAM KRIPA DEVELOPERS LLP AAM-5086 01-12-2020 27-04-2018 ₹4,15,000

Directors in Above Companies

Sr No. DIN Director Name
1 03109626 ARPIT AGARWAL (17)
2 05313978 VIVEK KUMAR AGARWAL (4)
3 00322942 NIKHIL GOEL (6)
4 03513738 SHRI RAM (1)
5 05160459 NITIN GOEL (5)
6 06636228 SHUBHAM AGARWAL (3)
7 07525770 SUSHIL KUMAR BANSAL (1)
8 08207669 PREETI AGARWAL (2)
9 08205154 SAURABH BANSAL (2)
10 00793662 SUNIL KUMAR AGARWAL (9)
11 00764215 RAJEEV KUMAR AGARWAL (3)
12 02556714 MANISHA SHARMA (6)
13 07978230 PADAM RAJ AGARWAL (1)
14 01603028 ABHISHEK AGARWAL (15)
15 01668163 RAKHI AGARWAL (8)
16 05357687 CHAITANYA AGARWAL (4)
17 07503337 NEHA AGARWAL (3)