Facebook
x
LinkedIn

As on : August 26,2025

  • Director Identification Number (DIN) : 00007588

Detail Information

VIDYA MADHUSUDAN MURKUMBI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARALAALU SOLAR POWER PROJECT LLP AAF-6409 10-10-2023 04-02-2016 ₹4,00,000
2 CARRICK BEND REALTY LLP AAM-8257 09-09-2020 15-06-2018 ₹1,00,000
3 RAVINDRA ENERGY MHSP LLP ABA-7001 18-02-2022 18-02-2022 ₹1,00,000
4 Ravindra Eenrgy REP1 LLP ABA-9001 19-04-2022 19-04-2022 ₹1,00,000
5 REL Power Trading LLP ABA-9125 25-04-2022 25-04-2022 ₹2,00,00,000
6 MONADITA REALTY LLP ABA-2009 12-01-2022 12-01-2022
7 RAVINDRA ENERGY KNSP1 PRIVATE LIMITED U40106KA2022PTC158043 17-02-2022 17-02-2022 ₹1,00,000
8 SHREE RENUKA ENERGY LIMITED U40102KA2008PLC045442 28-02-2008 28-02-2008 ₹1,12,89,90,000
9 RAVINDRA ENERGY LIMITED L40104KA1980PLC075720 14-08-2014 28-05-1980 ₹1,37,43,01,500
10 RATNAPRABHA SUGARS LIMITED U15420MH2002PLC135111 31-12-2008 03-08-2002 ₹15,00,000
11 REL KUMBHARI SOLAR PROJECT 3 PRIVATE LIMITED U40106KA2022PTC165813 07-09-2022 07-09-2022 ₹1,00,000
12 REL KUMBHARI SOLAR PROJECT 4 PRIVATE LIMITED U40200KA2022PTC168059 18-11-2022 18-11-2022 ₹1,00,000
13 REL KUMBHARI SOLAR PROJECT 5 PRIVATE LIMITED U40108KA2022PTC168060 18-11-2022 18-11-2022 ₹1,00,000
14 REL KUMBHARI SOLAR PROJECT 6 PRIVATE LIMITED U35105KA2023PTC178217 05-09-2023 ₹1,00,000
15 RENUKA BIOFUELS PRIVATE LIMITED U19201KA2023PTC181824 05-12-2023 05-12-2023 ₹1,00,000
16 REL KUMBHARI SOLAR PROJECT 7 PRIVATE LIMITED U35105KA2023PTC182197 13-12-2023 13-12-2023 ₹1,00,000
17 REL KUMBHARI SOLAR PROJECT 8 PRIVATE LIMITED U35105KA2023PTC182205 13-12-2023 13-12-2023 ₹1,00,000
18 REL VAYU URJA 3 PRIVATE LIMITED U35106KA2023PTC182576 22-12-2023 22-12-2023 ₹1,00,000
19 REL VAYU URJA 2 PRIVATE LIMITED U35106KA2024PTC183056 02-01-2024 02-01-2024 ₹1,00,000
20 REL WARDHA SOLAR PROJECT 1 PRIVATE LIMITED U35100KA2024PTC183825 22-01-2024 ₹1,00,000
21 REL KUMBHARI SOLAR PROJECT 9 PRIVATE LIMITED U35105KA2024PTC183387 11-01-2024 11-01-2024 ₹1,00,000
22 REL KUMBHARI SOLAR PROJECT 10 PRIVATE LIMITED U35105KA2024PTC183717 19-01-2024 19-01-2024 ₹1,00,000
23 REL KNRE PARK PRIVATE LIMITED U35105KA2024PTC183912 25-01-2024 ₹1,00,000
24 REL VAYU URJA 1 PRIVATE LIMITED U35106KA2024PTC183174 04-01-2024 04-01-2024 ₹1,00,000
25 REL WARDHA SOLAR PROJECT 3 PRIVATE LIMITED U35106KA2024PTC183975 29-01-2024 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00594076 SURENDER TUTEJA (13)
2 00007588 VIDYA MADHUSUDAN MURKUMBI (25)
3 00009164 NARENDRA MADHUSUDAN MURKUMBI (6)
4 00010681 ROBERT TAYLOR (1)
5 00017933 SIDRAM MELEPPA KALUTI (11)
6 00225833 NANDAN VITHAL YALGI (8)
7 00349774 VISHWANATH LADALEMOHAN MATHUR (6)
8 00446144 PRASHANT FAKEERAGOUDA GOUDAR (1)
9 01762138 SATISH MANIKLAL MEHTA (3)
10 01858774 SURESH KUMAR JANDHYALA (4)
11 01925008 SHILPA BHALCHANDRA KODKANY (2)
12 02102633 SHRIPAD RAJARAM NERLIKAR (1)
13 02417577 RACHIT KUMAR AGARWAL (8)
14 07452293 RAMESH ABHISHEK (5)
15 07876175 SHANTANU LATH (26)
16 AB******3F SHANTANU LATH (1)
17 AH******8D RAMNATH HARIPANT SADEKAR (1)
18 AP******0R VADIRAJ PRAKASH MUTALIK (1)
19 DB******7Q VIKAS RAMESH PAWAR (1)
20 01597228 APOORVA NARENDRA MURKUMBI (4)
21 01623528 KIRTI PRAMOD NERLEKAR (5)
22 06637705 KARTIK DESHPANDE (6)
23 07247467 SAMPATH GAYATHRI (1)