Facebook
x
LinkedIn

As on : August 08,2025

  • Director Identification Number (DIN) : 02417577

Detail Information

RACHIT KUMAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 SAAR DWELLINGS LLP AAI-6760 27-02-2017 27-02-2017 ₹25,11,700
2 MANI INFRADEV LLP AAJ-2049 01-06-2018 20-04-2017 ₹1,50,00,010
3 AAYUDA CONSTRUCTIONS LLP ACB-3730 27-05-2023 27-05-2023 ₹5,00,000
4 TOP HOST HOSPITALITY LLP ABC-7316 12-10-2022 12-10-2022 ₹1,50,000
5 WAREKART LOGISTICS LLP ABC-5726 28-09-2022 28-09-2022 ₹1,00,000
6 ASHLAY INFRASTRUCTURE LLP ACC-9884 13-09-2023 ₹2,25,00,000
7 DIVYASHREE GREENS FARMS LLP ACM-8032 19-03-2025 ₹0
8 RAVINDRA ENERGY LIMITED L40104KA1980PLC075720 11-08-2020 28-05-1980 ₹1,37,43,01,500

Directors in Above Companies

Sr No. DIN Director Name
1 00007588 VIDYA MADHUSUDAN MURKUMBI (25)
2 00009164 NARENDRA MADHUSUDAN MURKUMBI (6)
3 00010681 ROBERT TAYLOR (1)
4 00017933 SIDRAM MELEPPA KALUTI (11)
5 00349774 VISHWANATH LADALEMOHAN MATHUR (6)
6 01925008 SHILPA BHALCHANDRA KODKANY (2)
7 02417577 RACHIT KUMAR AGARWAL (8)
8 07452293 RAMESH ABHISHEK (5)
9 07876175 SHANTANU LATH (26)
10 AB******3F SHANTANU LATH (1)
11 AP******0R VADIRAJ PRAKASH MUTALIK (1)
12 DB******7Q VIKAS RAMESH PAWAR (1)
13 00574957 ANAND KUMAR AGARWAL (19)
14 02115809 RAJESH GARG (6)
15 06844116 PANKAJ GUPTA (15)
16 07125785 ISHANI AGRAWAL (5)
17 00108678 ASHWANI KUMAR GUPTA (8)
18 00108707 NAMITA GUPTA (7)
19 00121530 UMESH SHUKLA (5)