₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 30,2025
Director Identification Number (DIN) : 08292822
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | A T K BUILDERS & DEVELOPERS LLP | AAL-3504 | 17-01-2019 | 08-12-2017 | ₹1,00,000 | |
2 | A T K CONSTRUCTIONS LLP | AAL-2813 | 07-01-2019 | 01-12-2017 | ₹1,00,000 | |
3 | A T K ENCLAVE LLP | AAL-3503 | 11-05-2021 | 08-12-2017 | ₹1,00,000 | |
4 | A T K HOUSING & DEVELOPMENT LLP | AAL-2818 | 17-01-2019 | 01-12-2017 | ₹1,00,000 | |
5 | A T K INFRASTRUCTURES LLP | AAL-2816 | 17-01-2019 | 01-12-2017 | ₹1,00,000 | |
6 | A T K MANOR DEVELOPERS LLP | AAM-9681 | 04-12-2018 | 16-07-2018 | ₹1,00,000 | |
7 | A T K REAL ESTATE LLP | AAW-3471 | 16-03-2021 | 16-03-2021 | ₹1,00,000 | |
8 | A T K REALTORS LLP | AAL-2626 | 04-12-2018 | 29-11-2017 | ₹1,00,000 | |
9 | ATK ARTISANS LLP | ABA-7918 | 24-02-2022 | 24-02-2022 | ₹1,00,000 | |
10 | ATK BOLD REALTY LLP | ACD-5217 | 19-10-2023 | 19-10-2023 | ₹1,00,000 | |
11 | ATK BRICKS LLP | ABA-7960 | 24-02-2022 | 24-02-2022 | ₹1,00,000 | |
12 | ATK CHATTELS REALTY PRIVATE LIMITED | U70109WB2023PTC259909 | 17-01-2023 | 17-01-2023 | ₹1,00,000 | |
13 | ATK CONTOURS INFRA LLP | ABA-6847 | 17-02-2022 | 17-02-2022 | ₹1,00,000 | |
14 | ATK DENIZEN INFRA LLP | ABA-7490 | 22-02-2022 | 22-02-2022 | ₹1,00,000 | |
15 | ATK DWELLERS LLP | ABA-6848 | 17-02-2022 | 17-02-2022 | ₹1,00,000 | |
16 | ATK EMPIRES LLP | ACD-5216 | 19-10-2023 | 19-10-2023 | ₹1,00,000 | |
17 | ATK HOMES LLP | ABA-6850 | 17-02-2022 | 17-02-2022 | ₹1,00,000 | |
18 | ATK STONEWORKS LLP | ABA-7406 | 21-02-2022 | 21-02-2022 | ₹1,00,000 | |
19 | ENIGMA CONSTRUCTIONS LLP | AAZ-3825 | 08-11-2021 | 08-11-2021 | ₹ | |
20 | EVERETT HOMES LLP | AAZ-3830 | 08-11-2021 | 08-11-2021 | ₹ | |
21 | EVERGREEN HOMES CREATION LLP | AAY-8330 | 30-09-2021 | 30-09-2021 | ₹1,00,000 | |
22 | HERACLES INFRA LLP | AAZ-5786 | 23-11-2021 | 23-11-2021 | ₹ | |
23 | KZAR BUILDCON LLP | ACD-9529 | 17-11-2023 | 17-11-2023 | ₹1,00,000 | |
24 | KZAR DIVINE REALTY LLP | ACD-9187 | 14-11-2023 | 14-11-2023 | ₹1,00,000 | |
25 | KZAR ECO HOMES LLP | ACE-0990 | 24-11-2023 | 24-11-2023 | ₹1,00,000 | |
26 | KZAR EXOTIC BUILDERS LLP | ACD-8408 | 08-11-2023 | 08-11-2023 | ₹1,00,000 | |
27 | KZAR FREEHOLD LLP | ACD-7161 | 01-11-2023 | 01-11-2023 | ₹1,00,000 | |
28 | KZAR GREENTOWN LLP | ACD-6694 | 30-10-2023 | 30-10-2023 | ₹1,00,000 | |
29 | KZAR HOMES AND RESIDENCES LLP | ACD-4558 | 17-10-2023 | 17-10-2023 | ₹1,00,000 | |
30 | KZAR ICONIC REALTY LLP | ACD-7229 | 01-11-2023 | 01-11-2023 | ₹1,00,000 | |
31 | KZAR INFRAPROJECTS LLP | ACE-0903 | 24-11-2023 | 24-11-2023 | ₹1,00,000 | |
32 | KZAR INFRAPROPERTIES LLP | ACE-3995 | 15-12-2023 | 15-12-2023 | ₹1,00,000 | |
33 | KZAR LAKE REALTY LLP | ACE-1230 | 28-11-2023 | 28-11-2023 | ₹1,00,000 | |
34 | KZAR LUXURY REALTY LLP | ACE-2175 | 03-12-2023 | 03-12-2023 | ₹1,00,000 | |
35 | KZAR PINNACLE LLP | ACE-2580 | 05-12-2023 | 05-12-2023 | ₹1,00,000 | |
36 | KZAR REAL LIVING LLP | ACE-3108 | 10-12-2023 | 10-12-2023 | ₹1,00,000 | |
37 | KZAR REALOGICS LLP | ACE-2214 | 04-12-2023 | 04-12-2023 | ₹1,00,000 | |
38 | KZAR REDWOOD REALTY LLP | ACD-7974 | 06-11-2023 | 06-11-2023 | ₹1,00,000 | |
39 | KZAR ROYAL INFRA LLP | ACD-3861 | 13-10-2023 | 13-10-2023 | ₹1,00,000 | |
40 | KZAR SHARP LLP | ACD-3609 | 13-10-2023 | 13-10-2023 | ₹1,00,000 | |
41 | KZAR SUPERIOR HOMES LLP | ACD-9687 | 18-11-2023 | 18-11-2023 | ₹1,00,000 | |
42 | LIVING HOMES CREATIONS PRIVATE LIMITED | U70109WB2021PTC249939 | 29-11-2021 | 29-11-2021 | ₹1,00,000 | |
43 | PLACID REALTORS LLP | ABA-6854 | 17-02-2022 | 17-02-2022 | ₹1,00,000 | |
44 | ZIBA HOMES LLP | AAZ-5551 | 22-11-2021 | 22-11-2021 | ₹ |
Sr No. | DIN | Director Name |
---|---|---|
1 | 08927488 | SUSHANT MEHER (4) |
2 | 06969543 | ARPIT GIRIA (18) |
3 | 00559080 | MOHAMMED AYUB (15) |
4 | 07910342 | ARIHANT KOCHAR (2) |
5 | 10255423 | MOHAMMAD YOUSUF IQBAL (2) |
6 | 07486532 | ANISA KALIM (14) |
7 | 07818884 | QUAID JOHAR MANDSAURWALA (2) |
8 | 07819080 | KHUZEMA FAKRUDDIN GALIAKOTWALA (2) |
9 | 08679363 | UMANG MADHOGARIA (2) |
10 | 09409465 | MOHAMMED SHIRAN ALAM (5) |
11 | 01586727 | AZAD TANVEER KALIM (52) |
12 | 10216759 | RUHI KALIM FATIMA (4) |
13 | 06977181 | MOHAMMED JAVED (2) |
14 | 09233332 | OMER SIDDIQUE (6) |
15 | 07388571 | SAIF ALI (33) |
16 | 08868674 | NAUSHAD AHMED (1) |
17 | 08229116 | FAIYAZ ALAM (16) |
18 | 08292822 | SYED ABRAR IMAM (44) |
19 | 02697951 | TAUSIF KALIM (4) |
20 | 06546725 | MOHAMMED NISAR RABBANI (5) |
21 | 07527300 | ABDUL SAMAD AZAD (7) |
Do you really want to delete these records? This process cannot be undone.