Facebook
x
LinkedIn

As on : May 31,2025

  • Director Identification Number (DIN) : 07388571

Detail Information

SAIF ALI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 A T K BUILDERS & DEVELOPERS LLP AAL-3504 05-07-2019 08-12-2017 ₹1,00,000
2 A T K CONSTRUCTIONS LLP AAL-2813 02-08-2019 01-12-2017 ₹1,00,000
3 A T K ENCLAVE LLP AAL-3503 26-08-2021 08-12-2017 ₹1,00,000
4 A T K HOUSING & DEVELOPMENT LLP AAL-2818 18-01-2019 01-12-2017 ₹1,00,000
5 A T K REAL ESTATE LLP AAW-3471 16-03-2021 16-03-2021 ₹1,00,000
6 A T K REALTORS LLP AAL-2626 21-08-2021 29-11-2017 ₹1,00,000
7 ATK DOWNTOWN REALTY LLP ACB-7566 27-06-2023 27-06-2023 ₹1,00,000
8 ATK EMPIRES LLP ACD-5216 19-10-2023 19-10-2023 ₹1,00,000
9 ATK HEARTLAND LLP ACB-5197 07-06-2023 07-06-2023 ₹1,00,000
10 ENIGMA CONSTRUCTIONS LLP AAZ-3825 08-11-2021 08-11-2021
11 EVERGREEN HOMES CREATION LLP AAY-8330 30-09-2021 30-09-2021 ₹1,00,000
12 HERACLES INFRA LLP AAZ-5786 23-11-2021 23-11-2021
13 KZAR BUILDCON LLP ACD-9529 17-11-2023 17-11-2023 ₹1,00,000
14 KZAR CONVENTION LLP AAR-9458 17-02-2020 17-02-2020 ₹1,00,000
15 KZAR DIVINE REALTY LLP ACD-9187 14-11-2023 14-11-2023 ₹1,00,000
16 KZAR EXOTIC BUILDERS LLP ACD-8408 08-11-2023 08-11-2023 ₹1,00,000
17 KZAR FREEHOLD LLP ACD-7161 01-11-2023 01-11-2023 ₹1,00,000
18 KZAR GREENTOWN LLP ACD-6694 30-10-2023 30-10-2023 ₹1,00,000
19 KZAR HOMES AND RESIDENCES LLP ACD-4558 17-10-2023 17-10-2023 ₹1,00,000
20 KZAR INFRAPROJECTS LLP ACE-0903 24-11-2023 24-11-2023 ₹1,00,000
21 KZAR INFRAPROPERTIES LLP ACE-3995 15-12-2023 15-12-2023 ₹1,00,000
22 KZAR LAKE REALTY LLP ACE-1230 28-11-2023 28-11-2023 ₹1,00,000
23 KZAR LUXURY REALTY LLP ACE-2175 03-12-2023 03-12-2023 ₹1,00,000
24 KZAR PINNACLE LLP ACE-2580 05-12-2023 05-12-2023 ₹1,00,000
25 KZAR REAL LIVING LLP ACE-3108 10-12-2023 10-12-2023 ₹1,00,000
26 KZAR REALOGICS LLP ACE-2214 04-12-2023 04-12-2023 ₹1,00,000
27 KZAR REDWOOD REALTY LLP ACD-7974 06-11-2023 06-11-2023 ₹1,00,000
28 KZAR RESTAURENTS LLP AAQ-4992 10-09-2019 10-09-2019 ₹1,00,000
29 KZAR SHARP LLP ACD-3609 13-10-2023 13-10-2023 ₹1,00,000
30 KZAR SUPERIOR HOMES LLP ACD-9687 18-11-2023 18-11-2023 ₹1,00,000
31 KZAR TRADE INVESTMENTS PRIVATE LIMITED U65999WB2022PTC257256 19-09-2022 19-09-2022 ₹1,00,000
32 LIVING HOMES CREATIONS PRIVATE LIMITED U70109WB2021PTC249939 29-11-2021 29-11-2021 ₹1,00,000
33 ZIBA HOMES LLP AAZ-5551 22-11-2021 22-11-2021

Directors in Above Companies

Sr No. DIN Director Name
1 00559080 MOHAMMED AYUB (15)
2 01586727 AZAD TANVEER KALIM (52)
3 10216759 RUHI KALIM FATIMA (4)
4 09233332 OMER SIDDIQUE (6)
5 07388571 SAIF ALI (33)
6 08868674 NAUSHAD AHMED (1)
7 07486532 ANISA KALIM (14)
8 09409465 MOHAMMED SHIRAN ALAM (5)
9 08229116 FAIYAZ ALAM (16)
10 08292822 SYED ABRAR IMAM (44)
11 02697951 TAUSIF KALIM (4)
12 06546725 MOHAMMED NISAR RABBANI (5)
13 07527300 ABDUL SAMAD AZAD (7)