Facebook
x
LinkedIn

As on : September 02,2025

  • Director Identification Number (DIN) : 08292822

Detail Information

SYED ABRAR IMAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 A T K REALTORS LLP AAL-2626 04-12-2018 29-11-2017 ₹1,00,000
2 A T K CONSTRUCTIONS LLP AAL-2813 07-01-2019 01-12-2017 ₹1,00,000
3 A T K INFRASTRUCTURES LLP AAL-2816 17-01-2019 01-12-2017 ₹1,00,000
4 A T K HOUSING & DEVELOPMENT LLP AAL-2818 17-01-2019 01-12-2017 ₹1,00,000
5 A T K ENCLAVE LLP AAL-3503 11-05-2021 08-12-2017 ₹1,00,000
6 A T K BUILDERS & DEVELOPERS LLP AAL-3504 17-01-2019 08-12-2017 ₹1,00,000
7 A T K MANOR DEVELOPERS LLP AAM-9681 04-12-2018 16-07-2018 ₹1,00,000
8 A T K REAL ESTATE LLP AAW-3471 16-03-2021 16-03-2021 ₹1,00,000
9 EVERGREEN HOMES CREATION LLP AAY-8330 30-09-2021 30-09-2021 ₹1,00,000
10 ATK CONTOURS INFRA LLP ABA-6847 17-02-2022 17-02-2022 ₹1,00,000
11 ATK DWELLERS LLP ABA-6848 17-02-2022 17-02-2022 ₹1,00,000
12 ATK HOMES LLP ABA-6850 17-02-2022 17-02-2022 ₹1,00,000
13 PLACID REALTORS LLP ABA-6854 17-02-2022 17-02-2022 ₹1,00,000
14 ATK STONEWORKS LLP ABA-7406 21-02-2022 21-02-2022 ₹1,00,000
15 ATK DENIZEN INFRA LLP ABA-7490 22-02-2022 22-02-2022 ₹1,00,000
16 ATK ARTISANS LLP ABA-7918 24-02-2022 24-02-2022 ₹1,00,000
17 ATK BRICKS LLP ABA-7960 24-02-2022 24-02-2022 ₹1,00,000
18 ATK EMPIRES LLP ACD-5216 19-10-2023 19-10-2023 ₹1,00,000
19 KZAR GREENTOWN LLP ACD-6694 30-10-2023 30-10-2023 ₹1,00,000
20 KZAR ROYAL INFRA LLP ACD-3861 13-10-2023 13-10-2023 ₹1,00,000
21 KZAR HOMES AND RESIDENCES LLP ACD-4558 17-10-2023 17-10-2023 ₹1,00,000
22 KZAR SHARP LLP ACD-3609 13-10-2023 13-10-2023 ₹1,00,000
23 ATK BOLD REALTY LLP ACD-5217 19-10-2023 19-10-2023 ₹1,00,000
24 KZAR REDWOOD REALTY LLP ACD-7974 06-11-2023 06-11-2023 ₹1,00,000
25 KZAR EXOTIC BUILDERS LLP ACD-8408 08-11-2023 08-11-2023 ₹1,00,000
26 KZAR FREEHOLD LLP ACD-7161 01-11-2023 01-11-2023 ₹1,00,000
27 KZAR DIVINE REALTY LLP ACD-9187 14-11-2023 14-11-2023 ₹1,00,000
28 KZAR SUPERIOR HOMES LLP ACD-9687 18-11-2023 18-11-2023 ₹1,00,000
29 KZAR ICONIC REALTY LLP ACD-7229 01-11-2023 01-11-2023 ₹1,00,000
30 KZAR BUILDCON LLP ACD-9529 17-11-2023 17-11-2023 ₹1,00,000
31 KZAR ECO HOMES LLP ACE-0990 24-11-2023 24-11-2023 ₹1,00,000
32 KZAR LAKE REALTY LLP ACE-1230 28-11-2023 28-11-2023 ₹1,00,000
33 KZAR INFRAPROJECTS LLP ACE-0903 24-11-2023 24-11-2023 ₹1,00,000
34 KZAR LUXURY REALTY LLP ACE-2175 03-12-2023 03-12-2023 ₹1,00,000
35 KZAR REALOGICS LLP ACE-2214 04-12-2023 04-12-2023 ₹1,00,000
36 KZAR PINNACLE LLP ACE-2580 05-12-2023 05-12-2023 ₹1,00,000
37 KZAR INFRAPROPERTIES LLP ACE-3995 15-12-2023 15-12-2023 ₹1,00,000
38 KZAR REAL LIVING LLP ACE-3108 10-12-2023 10-12-2023 ₹1,00,000
39 ENIGMA CONSTRUCTIONS LLP AAZ-3825 08-11-2021 08-11-2021
40 EVERETT HOMES LLP AAZ-3830 08-11-2021 08-11-2021
41 ZIBA HOMES LLP AAZ-5551 22-11-2021 22-11-2021
42 HERACLES INFRA LLP AAZ-5786 23-11-2021 23-11-2021
43 ATK CHATTELS REALTY PRIVATE LIMITED U70109WB2023PTC259909 17-01-2023 17-01-2023 ₹1,00,000
44 LIVING HOMES CREATIONS PRIVATE LIMITED U70109WB2021PTC249939 29-11-2021 29-11-2021 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01586727 AZAD TANVEER KALIM (52)
2 08229116 FAIYAZ ALAM (16)
3 10216759 RUHI KALIM FATIMA (4)
4 08292822 IMAM SYED ABRAR (44)
5 08927488 SUSHANT MEHER (4)
6 06977181 MOHAMMED JAVED (2)
7 07486532 ANISA KALIM (14)
8 06969543 ARPIT GIRIA (28)
9 09233332 OMER SIDDIQUE (7)
10 07388571 SAIF ALI (35)
11 00559080 MOHAMMED AYUB (15)
12 02697951 TAUSIF KALIM (4)
13 06546725 MOHAMMED NISAR RABBANI (5)
14 07527300 ABDUL SAMAD AZAD (7)
15 07818884 QUAID JOHAR MANDSAURWALA (2)
16 07819080 KHUZEMA FAKRUDDIN GALIAKOTWALA (2)
17 07910342 ARIHANT KOCHAR (6)
18 08679363 UMANG MADHOGARIA (2)
19 08868674 NAUSHAD AHMED (1)
20 09409465 ALAM MOHAMMED SHIRAN (5)
21 10255423 MOHAMMAD YOUSUF IQBAL (2)