As on : November 03,2025
Director Identification Number (DIN) : 00581562
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SNOW BUZZ PROPERTIES LLP | AAF-4910 | 13-01-2016 | 13-01-2016 | ₹1,00,000 | |
| 2 | RAMRAJYA INFRA LLP | AAG-8713 | 08-07-2016 | 08-07-2016 | ₹1,00,000 | |
| 3 | NIKOSH PROJECTS LLP | AAD-0130 | 04-12-2014 | 04-12-2014 | ₹1,00,000 | |
| 4 | AGRAHKOSH BUILDERS LLP | AAD-0131 | 04-12-2014 | 04-12-2014 | ₹1,00,000 | |
| 5 | VEDAMINI BUILDERS LLP | AAD-0176 | 05-12-2014 | 05-12-2014 | ₹1,00,000 | |
| 6 | SURYAMINI PROJECTS LLP | AAD-0193 | 05-12-2014 | 05-12-2014 | ₹1,00,000 | |
| 7 | VICINITY PROJECTS LLP | AAD-0239 | 08-12-2014 | 08-12-2014 | ₹1,00,000 | |
| 8 | S M CONCRETE DEVELOPERS LLP | AAD-0268 | 08-12-2014 | 08-12-2014 | ₹1,00,000 | |
| 9 | AQUARIES DEVELOPERS LLP | AAD-0309 | 09-12-2014 | 09-12-2014 | ₹1,00,000 | |
| 10 | MANSAMATA PROJECTS LLP | AAE-4525 | 28-07-2015 | 28-07-2015 | ₹1,00,000 | |
| 11 | BHUMIDHAR PROJECTS LLP | AAE-4524 | 28-07-2015 | 28-07-2015 | ₹1,00,000 | |
| 12 | GYANMURTI BUILDERS LLP | AAE-4627 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
| 13 | RANBHUMI PROJECTS LLP | AAE-4637 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
| 14 | DHANTERASH BUILDERS LLP | AAE-4626 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
| 15 | NILAMBUR PROJECTS LLP | AAE-4636 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
| 16 | CHEMICALS INDIA MANUFACTURING & MARKETING PVT LTD | U24222WB1984PTC037963 | 30-11-2021 | 19-09-1984 | ₹14,70,000 | |
| 17 | DRASHTA TRADERS PVT.LTD. | U51109WB1996PTC080626 | 30-11-2021 | 26-07-1996 | ₹45,00,000 | |
| 18 | NAGA HILLS PLY INDUSTRIES PVT LTD | U20211WB1985PTC038947 | 01-04-1993 | 16-05-1985 | ₹22,78,000 | |
| 19 | ANMOL COMMODEAL PVT LTD | U52110WB1996PTC080666 | 30-11-2021 | 30-07-1996 | ₹45,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00061573 | ANSHUMAN DALMIA (10) |
| 2 | 00079253 | MAHESH KUMAR KEYAL (7) |
| 3 | 00581490 | KUSUM LATA KHANDELWAL (8) |
| 4 | 00581562 | SURAJ KHANDELWAL (19) |
| 5 | 00581601 | YAMINI KHANDELWAL (11) |
| 6 | 07017201 | VEDANT KHANDELWAL (9) |
| 7 | 07017227 | VEDIKA KHANDELWAL (4) |
| 8 | 07021680 | PAWAN KUMAR SHAH (5) |
| 9 | 08396134 | BIPIN CHANDRA SHAH (5) |
Do you really want to delete these records? This process cannot be undone.