Facebook
x
LinkedIn

As on : June 05,2025

  • Director Identification Number (DIN) : 00581562

Detail Information

SURAJ KHANDELWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AGRAHKOSH BUILDERS LLP AAD-0131 04-12-2014 04-12-2014 ₹1,00,000
2 ANMOL COMMODEAL PVT LTD U52110WB1996PTC080666 30-11-2021 30-07-1996 ₹45,00,000
3 AQUARIES DEVELOPERS LLP AAD-0309 09-12-2014 09-12-2014 ₹1,00,000
4 BHUMIDHAR PROJECTS LLP AAE-4524 28-07-2015 28-07-2015 ₹1,00,000
5 CHEMICALS INDIA MANUFACTURING & MARKETING PVT LTD U24222WB1984PTC037963 30-11-2021 19-09-1984 ₹14,70,000
6 DHANTERASH BUILDERS LLP AAE-4626 29-07-2015 29-07-2015 ₹1,00,000
7 DRASHTA TRADERS PVT.LTD. U51109WB1996PTC080626 30-11-2021 26-07-1996 ₹45,00,000
8 GYANMURTI BUILDERS LLP AAE-4627 29-07-2015 29-07-2015 ₹1,00,000
9 MANSAMATA PROJECTS LLP AAE-4525 28-07-2015 28-07-2015 ₹1,00,000
10 NAGA HILLS PLY INDUSTRIES PVT LTD U20211WB1985PTC038947 01-04-1993 16-05-1985 ₹22,78,000
11 NIKOSH PROJECTS LLP AAD-0130 04-12-2014 04-12-2014 ₹1,00,000
12 NILAMBUR PROJECTS LLP AAE-4636 29-07-2015 29-07-2015 ₹1,00,000
13 RAMRAJYA INFRA LLP AAG-8713 08-07-2016 08-07-2016 ₹1,00,000
14 RANBHUMI PROJECTS LLP AAE-4637 29-07-2015 29-07-2015 ₹1,00,000
15 S M CONCRETE DEVELOPERS LLP AAD-0268 08-12-2014 08-12-2014 ₹1,00,000
16 SNOW BUZZ PROPERTIES LLP AAF-4910 13-01-2016 13-01-2016 ₹1,00,000
17 SURYAMINI PROJECTS LLP AAD-0193 05-12-2014 05-12-2014 ₹1,00,000
18 VEDAMINI BUILDERS LLP AAD-0176 05-12-2014 05-12-2014 ₹1,00,000
19 VICINITY PROJECTS LLP AAD-0239 08-12-2014 08-12-2014 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00061573 ANSHUMAN DALMIA (10)
2 00581490 KUSUM LATA KHANDELWAL (8)
3 07017227 VEDIKA KHANDELWAL (4)
4 07021680 PAWAN KUMAR SHAH (5)
5 00581562 SURAJ KHANDELWAL (19)
6 08396134 BIPIN CHANDRA SHAH (5)
7 00079253 MAHESH KUMAR KEYAL (7)
8 00581601 YAMINI KHANDELWAL (11)
9 07017201 VEDANT KHANDELWAL (9)