As on : November 03,2025
Director Identification Number (DIN) : 00581490
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AGRAHKOSH BUILDERS LLP | AAD-0131 | 04-12-2014 | 04-12-2014 | ₹1,00,000 | |
| 2 | STEEWART PROJECTS LLP | AAD-0135 | 04-12-2014 | 04-12-2014 | ₹1,00,000 | |
| 3 | KARMROOP BUILDERS LLP | AAD-0180 | 05-12-2014 | 05-12-2014 | ₹1,00,000 | |
| 4 | DENBERG BUILDERS LLP | AAD-0181 | 05-12-2014 | 05-12-2014 | ₹1,00,000 | |
| 5 | TRANCHE BUILDERS LLP | AAD-0245 | 08-12-2014 | 08-12-2014 | ₹1,00,000 | |
| 6 | BHUMIDHAR PROJECTS LLP | AAE-4524 | 28-07-2015 | 28-07-2015 | ₹1,00,000 | |
| 7 | NILAMBUR PROJECTS LLP | AAE-4636 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
| 8 | NAGA HILLS PLY INDUSTRIES PVT LTD | U20211WB1985PTC038947 | 16-05-1985 | 16-05-1985 | ₹22,78,000 |
Do you really want to delete these records? This process cannot be undone.