As on : October 27,2025
Director Identification Number (DIN) : 10267097
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SALAJ BUILDWELL LLP | ACN-1107 | 27-03-2025 | ₹0 | ||
| 2 | VELAREX REALTORS LLP | ACP-2591 | 19-06-2025 | ₹0 | ||
| 3 | GRANITEK REALTORS LLP | ACP-2578 | 19-06-2025 | ₹0 | ||
| 4 | AURAM NEST LLP | ACP-2583 | 19-06-2025 | ₹0 | ||
| 5 | BIRCH AND BAY REALTY LLP | ACP-2584 | 19-06-2025 | ₹0 | ||
| 6 | ELVORA LANDS LLP | ACQ-0180 | 22-07-2025 | ₹ | ||
| 7 | XVENTA REALTY LLP | ACQ-0156 | 21-07-2025 | 21-07-2025 | ₹ |
Do you really want to delete these records? This process cannot be undone.