As on : October 27,2025
Director Identification Number (DIN) : 08266651
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | DS GROW GREENZ LLP | AAM-1121 | 28-11-2018 | 26-02-2018 | ₹25,00,00,000 | |
| 2 | SALAJ BUILDWELL LLP | ACN-1107 | 27-03-2025 | ₹0 | ||
| 3 | CROPMOLOGY FARMING LIMITED | U01134DL2023PLC409561 | 06-01-2023 | 06-01-2023 | ₹2,00,00,000 | |
| 4 | SAPLICULTURE FARMING LIMITED | U01100DL2023PLC409713 | 10-01-2023 | 10-01-2023 | ₹1,00,00,000 | |
| 5 | SUMRADA AGRI PRODUCTS LIMITED | U01100DL2023PLC409715 | 10-01-2023 | 10-01-2023 | ₹2,00,00,000 | |
| 6 | FORESTILLAGE AGRI PRODUCTS LIMITED | U01400DL2023PLC409441 | 05-01-2023 | 05-01-2023 | ₹11,50,00,000 |
Do you really want to delete these records? This process cannot be undone.