Facebook
x
LinkedIn

As on : August 14,2025

  • Director Identification Number (DIN) : 00361918

Detail Information

SUMIT BHANSALI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 WATERGRASS REALTY LLP AAF-6889 11-02-2016 11-02-2016 ₹2,00,000
2 BRUGER REALESTATE LLP AAF-7275 16-02-2016 16-02-2016 ₹1,00,000
3 GOLDENLOOK CONCLAVE LLP AAF-7273 16-02-2016 16-02-2016 ₹1,00,000
4 MEADOW ENCLAVE LLP AAF-7292 16-02-2016 16-02-2016 ₹1,00,000
5 PUSHTI CONCLAVE LLP AAF-7276 16-02-2016 16-02-2016 ₹1,00,000
6 ROXBURY REALCON LLP AAF-7291 16-02-2016 16-02-2016 ₹1,00,000
7 BIRCORT PROJECTS LLP AAF-7937 25-02-2016 25-02-2016 ₹30,000
8 RADOLENT DEVELOPERS LLP AAF-8332 01-03-2016 01-03-2016 ₹6,00,000
9 CHANDRACHUR PROJECTS LLP AAF-8579 04-03-2016 04-03-2016 ₹10,000
10 KOTIRATAN TIE-UP LLP AAG-4413 24-05-2016 24-05-2016 ₹1,00,000
11 OVERSURE COMPLEX LLP AAG-4662 15-11-2016 26-05-2016 ₹1,00,000
12 LINKPLAN NIRMAN LLP AAG-4664 26-05-2016 26-05-2016 ₹1,00,000
13 PAWANSATHI VINCOM LLP AAG-4665 17-07-2017 26-05-2016 ₹1,00,000
14 TOPFLOW NIKETAN LLP AAG-4666 02-11-2016 26-05-2016 ₹1,00,000
15 MANGALDHAM RESIDENCY LLP AAG-4668 17-07-2017 26-05-2016 ₹1,00,000
16 GAJGAMINI HEIGHTS LLP AAG-5144 02-11-2016 30-05-2016 ₹1,00,000
17 SHIVPHAL REALTORS LLP AAG-5176 17-07-2017 30-05-2016 ₹1,00,000
18 SHIVMAHIMA RESIDENCY LLP AAG-5320 31-05-2016 31-05-2016 ₹1,00,000
19 PUSHAPDHAM PROPERTIES LLP AAG-5321 17-07-2017 31-05-2016 ₹1,00,000
20 SILVERFINE COMMOTRADE LLP AAG-5322 02-11-2016 31-05-2016 ₹1,00,000
21 DHANSUBH CONSTRUCTIONS LLP AAG-2730 13-12-2018 02-05-2016 ₹1,00,000
22 EAST GAS AUTOLPG LLP AAG-6785 31-03-2021 15-06-2016 ₹8,87,000
23 NIPCON MARKETING CO LLP AAG-7179 20-06-2016 20-06-2016 ₹24,99,900
24 PLEX CEMENT RMC MANUFACTURING LLP AAG-8136 17-07-2017 30-06-2016 ₹1,00,000
25 DELIGHT AGRO MARKETING LLP AAG-8213 31-03-2021 01-07-2016 ₹1,00,000
26 COMMERCIAL CONSULTANTS LLP AAH-6034 17-07-2017 14-10-2016 ₹17,65,000
27 JULSA TRADING LLP AAH-6170 17-07-2017 17-10-2016 ₹3,34,000
28 DBKEYNAAR COMMODEAL LLP AAH-6799 17-07-2017 24-10-2016 ₹17,29,500
29 UTPAL TRADING LLP AAH-6800 15-11-2016 24-10-2016 ₹34,26,000
30 NEWMONY TEXTILES LLP AAH-7040 17-07-2017 26-10-2016 ₹22,92,500
31 GOODVALUE AGENTS LLP AAH-7176 31-10-2016 31-10-2016 ₹1,00,000
32 AMINEX AGENTS LLP AAH-8123 15-11-2016 15-11-2016 ₹1,00,000
33 GAJVADAN CNG TECHNOLOGIST PRIVATE LIMITED U29100WB2020PTC239824 16-09-2020 ₹20,000
34 EAST GAS AUTOLPG PRIVATE LIMITED U51109WB1995PTC069674 01-10-2010 21-03-1995 ₹8,87,000
35 JAINCO PROJECTS (INDIA) LTD. L40300WB1991PLC053444 01-10-2013 30-10-1991 ₹10,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00723013 BASANT KUMAR SETHIA (22)
2 01472043 SUDHANSHU SETHIA (38)
3 03640496 JOYDEEP MUKHERJEE (25)
4 05244537 ARVIND KUMAR JHA (31)
5 03353226 AMAN BERIWAL (7)
6 00028205 RAJ KUMAR NAHATA (19)
7 00030585 SURESH BAID (8)
8 00344750 KEYA SARASWATI (5)
9 00344931 SUSHIL KUMAR BHANSALI (20)
10 00361918 SUMIT BHANSALI (35)
11 00437341 BIMAL KUMAR FULFAGAR (3)
12 00770574 MANIK PAL (5)
13 01500827 DAN CHAND SURANA (6)
14 01500993 PAWAN KUMAR BHANSALI (28)
15 02164332 SUJOY GANGULI (25)
16 03482117 NILESH CHOPRA (1)
17 05195426 GAUTAM BHANSALI (28)
18 05244481 BINOD SHAW (18)
19 05244547 BIKRAMJIT MALLIK (8)
20 05248838 SHIBSANKAR PAUL (17)
21 05249627 REKHA . (25)
22 07269147 NAMAN BERIWAL (2)
23 07513106 RANJIT KUMAR SURANA (9)
24 07513161 GULAB DEVI SURANA (8)
25 07542488 AYUDH ROY (2)