Facebook
x
LinkedIn

As on : August 14,2025

  • Director Identification Number (DIN) : 05195426

Detail Information

GAUTAM BHANSALI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BALASHREE CONCLAVE LLP AAF-6880 11-02-2016 11-02-2016 ₹2,00,000
2 ZINNIA CONCLAVE LLP AAF-7283 16-02-2016 16-02-2016 ₹1,00,000
3 DHAULI PROJECTS LLP AAF-8018 26-02-2016 26-02-2016 ₹30,000
4 KOTIRATAN TIE-UP LLP AAG-4413 24-05-2016 24-05-2016 ₹1,00,000
5 OVERSURE COMPLEX LLP AAG-4662 26-05-2016 26-05-2016 ₹1,00,000
6 GAJGAMINI HEIGHTS LLP AAG-5144 30-05-2016 30-05-2016 ₹1,00,000
7 SHIVPHAL REALTORS LLP AAG-5176 17-07-2017 30-05-2016 ₹1,00,000
8 PUSHAPDHAM PROPERTIES LLP AAG-5321 31-05-2016 31-05-2016 ₹1,00,000
9 DHANSUBH CONSTRUCTIONS LLP AAG-2730 12-12-2018 02-05-2016 ₹1,00,000
10 EAST GAS AUTOLPG LLP AAG-6785 31-03-2021 15-06-2016 ₹8,87,000
11 NIPCON MARKETING CO LLP AAG-7179 20-06-2016 20-06-2016 ₹24,99,900
12 PAR NIKETAN LLP AAG-7512 22-06-2016 22-06-2016 ₹4,00,000
13 PLEX CEMENT RMC MANUFACTURING LLP AAG-8136 30-06-2016 30-06-2016 ₹1,00,000
14 DELIGHT AGRO MARKETING LLP AAG-8213 01-07-2016 01-07-2016 ₹1,00,000
15 GENEX MERCANTILE LLP AAH-5747 07-10-2016 07-10-2016 ₹1,00,000
16 JAINCO HEALTH CARE LLP AAH-6713 24-10-2016 24-10-2016 ₹1,00,000
17 NEWMONY TEXTILES LLP AAH-7040 24-03-2021 26-10-2016 ₹22,92,500
18 AMINEX DEALER LLP AAH-7300 02-11-2016 02-11-2016 ₹1,00,000
19 RUBEX MERCANTILES LLP AAK-0158 25-03-2021 17-07-2017 ₹10,88,900
20 GAJVADAN CNG TECHNOLOGIST PRIVATE LIMITED U29100WB2020PTC239824 16-09-2020 ₹20,000
21 JAINCO TELECOMMUNICATIONS LTD. U32109WB1995PLC067031 30-09-2022 01-02-1995 ₹8,89,000
22 JAINCO AGRO PROJECTS PVT LTD U01122WB1995PTC067030 31-12-2020 01-02-1995 ₹1,00,000
23 JEET COMMERCIAL PVT LTD U51109WB1983PTC036169 30-09-2021 14-04-1983 ₹18,40,960
24 PAR NIKETAN PRIVATE LIMITED U70101WB2004PTC100699 05-12-2013 14-12-2004 ₹3,83,500
25 JAINCO SECURITIES LTD U67120WB1994PLC066862 05-12-2018 28-12-1994 ₹5,20,000
26 GENEX MERCANTILE PRIVATE LIMITED U51909WB1995PTC074751 04-12-2014 10-11-1995 ₹1,00,000
27 JAINCO BUSINESS CENTRE PVT.LTD. U93020WB1994PTC066796 15-03-2013 21-12-1994 ₹7,82,000
28 HIRA REALTORS MARKETING LIMITED U45100WB1994PLC064796 15-03-2013 30-08-1994 ₹27,20,000

Directors in Above Companies

Sr No. DIN Director Name
1 00723013 BASANT KUMAR SETHIA (22)
2 01472043 SUDHANSHU SETHIA (38)
3 03640496 JOYDEEP MUKHERJEE (25)
4 05244537 ARVIND KUMAR JHA (31)
5 03353226 AMAN BERIWAL (7)
6 00028205 RAJ KUMAR NAHATA (19)
7 00030585 SURESH BAID (8)
8 00344750 KEYA SARASWATI (5)
9 00344931 SUSHIL KUMAR BHANSALI (20)
10 00361918 SUMIT BHANSALI (35)
11 00437341 BIMAL KUMAR FULFAGAR (3)
12 00770574 MANIK PAL (5)
13 01500827 DAN CHAND SURANA (6)
14 01500993 PAWAN KUMAR BHANSALI (28)
15 02164332 SUJOY GANGULI (25)
16 05195426 GAUTAM BHANSALI (28)
17 05244481 BINOD SHAW (18)
18 05244547 BIKRAMJIT MALLIK (8)
19 05248838 SHIBSANKAR PAUL (17)
20 05249627 REKHA . (25)
21 07269147 NAMAN BERIWAL (2)
22 07513106 RANJIT KUMAR SURANA (9)
23 07513161 GULAB DEVI SURANA (8)
24 08050583 RAVI JAIN (3)