Facebook
x
LinkedIn

As on : July 14,2025

  • Director Identification Number (DIN) : 00128014

Detail Information

SUBHASH CHAND BANSAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BAJAJ KHANIJ UDYOG LLP AAR-8652 07-02-2020 07-02-2020 ₹29,76,000
2 BIMLA AGROTECH LLP AAP-7017 05-09-2022 21-06-2019 ₹1,00,000
3 BRILLIANT AGROTECH LLP AAO-9457 18-04-2019 18-04-2019 ₹3,00,000
4 DIAMOND AGROTECH LLP AAO-5197 13-03-2019 13-03-2019 ₹3,00,000
5 ESS CEE AGRICULTURELLP AAO-4416 05-03-2019 05-03-2019 ₹3,25,000
6 ESS CEE AGROTECH LLP AAO-4363 05-03-2019 05-03-2019 ₹1,90,000
7 EXCELLENTS WHITE MINERALS PRIVATE LIMITED U14290DL2022PTC392818 24-01-2022 24-01-2022 ₹1,00,000
8 FASTSPEED DEVELOPERS LLP AAP-8925 12-07-2019 12-07-2019 ₹39,00,000
9 GAURANG AGRICULTURE LLP AAP-0086 23-04-2019 23-04-2019 ₹2,20,000
10 GEMINI FUELS LLP AAQ-1133 30-07-2019 30-07-2019 ₹29,05,000
11 HARSH AGROTECH (KATNI) LLP AAO-0121 11-01-2019 11-01-2019 ₹3,20,000
12 KATNI AGROTECH LLP AAQ-1029 15-07-2021 30-07-2019 ₹4,00,000
13 KATNI FUELS LLP AAQ-7303 04-10-2019 04-10-2019 ₹44,51,000
14 KATNI HORTICULTURE LLP AAQ-0631 25-07-2019 25-07-2019 ₹1,42,500
15 MATTAUR AGROTECH LLP AAM-5294 01-05-2018 01-05-2018 ₹1,00,000
16 POZZOLANA CLAY INDUSTRIES LLP AAO-1998 04-02-2019 04-02-2019 ₹8,24,500
17 PRACHI AGROTECH LLP AAM-3203 27-03-2018 27-03-2018 ₹3,90,000
18 PRAGALBH AGROTECH LLP AAO-3638 23-02-2019 23-02-2019 ₹1,00,000
19 PRIYA MININGS LLP AAP-0182 23-04-2019 23-04-2019 ₹42,65,000
20 REGENT AGROTECH LLP AAR-6860 22-01-2020 22-01-2020 ₹2,70,000
21 SEVEN HEAVEN BUILDCONS LLP AAP-5917 12-06-2019 12-06-2019 ₹19,63,200
22 SHEFALI AGROTECH LLP AAP-7774 28-06-2019 28-06-2019 ₹3,50,000
23 SIGNATURE SECURITIES LLP AAM-1497 01-03-2018 01-03-2018 ₹25,00,000
24 SONU AGROTECH LLP AAM-4399 20-03-2023 17-04-2018 ₹1,00,000
25 SUBHASH AGROTECH LLP AAP-7925 03-07-2019 03-07-2019 ₹27,52,500
26 SUPREME TRACTORS LLP AAP-7856 28-06-2019 28-06-2019 ₹5,62,500
27 TIGER AGROTECH LLP AAM-5293 01-05-2018 01-05-2018 ₹1,00,000
28 URBIJA MARKETING LLP AAX-0530 17-05-2021 17-05-2021 ₹1,31,71,200
29 URBIJA TRADING LLP AAX-0532 17-05-2021 17-05-2021 ₹9,50,000
30 VANDANA FUELS LLP AAQ-0842 26-07-2019 26-07-2019 ₹49,99,000
31 VENUS PLANTATIONS LLP AAP-7108 21-06-2019 21-06-2019 ₹7,12,700
32 ZENITH AGRO PRIVATE LIMITED U01117MP1987PTC004097 30-10-2021 08-11-1987 ₹4,98,30,000

Directors in Above Companies

Sr No. DIN Director Name
1 00198826 PREM CHAND BANSAL (4)
2 00017601 MOTI LAL GOEL (3)
3 00128007 BIMLA BANSAL (27)
4 00128014 SUBHASH CHAND BANSAL (32)
5 00193796 MANOJ BANSAL (2)
6 00198835 RASHMI BANSAL (1)
7 00508587 SHARDA SINGLA (7)
8 00538828 ANURAG BANSAL (3)
9 00538835 ISHWAR CHAND BANSAL (4)
10 00616050 SUSHIL KUMAR SINGLA (5)
11 00651639 RAMESH BANSAL (1)
12 02010168 RAJBALA AGRAWAL (1)
13 02071689 VANDANA SARAOGI (3)
14 02566993 HARSH BANSAL (11)
15 03009653 SHARAD KUMAR SARAOGI (1)
16 03111298 SHASHI KANT MITTAL (2)
17 06884487 SHWETA BANSAL (10)
18 07191680 PRAMOD KUMAR KHARE (1)
19 08144889 INDRA KUMAR YADAV (1)
20 08144901 PURAN LAL YADAV (1)
21 08221314 DEEPAK BANSAL (3)
22 08479091 NEELAM MITTAL (1)