Facebook
x
LinkedIn

As on : July 14,2025

  • Director Identification Number (DIN) : 00128007

Detail Information

BIMLA BANSAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BAJAJ KHANIJ UDYOG LLP AAR-8652 17-05-2021 07-02-2020 ₹29,76,000
2 BIMLA AGROTECH LLP AAP-7017 21-06-2019 21-06-2019 ₹1,00,000
3 BRILLIANT AGROTECH LLP AAO-9457 17-05-2021 18-04-2019 ₹3,00,000
4 DIAMOND AGROTECH LLP AAO-5197 13-03-2019 13-03-2019 ₹3,00,000
5 ESS CEE AGRICULTURELLP AAO-4416 05-03-2019 05-03-2019 ₹3,25,000
6 ESS CEE AGROTECH LLP AAO-4363 05-03-2019 05-03-2019 ₹1,90,000
7 EXCELLENTS WHITE MINERALS PRIVATE LIMITED U14290DL2022PTC392818 24-01-2022 24-01-2022 ₹1,00,000
8 FASTSPEED DEVELOPERS LLP AAP-8925 10-10-2023 12-07-2019 ₹39,00,000
9 GAURANG AGRICULTURE LLP AAP-0086 23-04-2019 23-04-2019 ₹2,20,000
10 HARSH AGROTECH (KATNI) LLP AAO-0121 11-01-2019 11-01-2019 ₹3,20,000
11 KATNI AGROTECH LLP AAQ-1029 30-07-2019 30-07-2019 ₹4,00,000
12 KATNI HORTICULTURE LLP AAQ-0631 17-05-2021 25-07-2019 ₹1,42,500
13 MATTAUR AGROTECH LLP AAM-5294 09-05-2022 01-05-2018 ₹1,00,000
14 POZZOLANA CLAY INDUSTRIES LLP AAO-1998 04-02-2019 04-02-2019 ₹8,24,500
15 PRACHI AGROTECH LLP AAM-3203 27-03-2018 27-03-2018 ₹3,90,000
16 PRAGALBH AGROTECH LLP AAO-3638 17-05-2021 23-02-2019 ₹1,00,000
17 PRIYA MININGS LLP AAP-0182 23-04-2019 23-04-2019 ₹42,65,000
18 REGENT AGROTECH LLP AAR-6860 17-05-2021 22-01-2020 ₹2,70,000
19 SEVEN HEAVEN BUILDCONS LLP AAP-5917 17-05-2021 12-06-2019 ₹19,63,200
20 SHEFALI AGROTECH LLP AAP-7774 28-06-2019 28-06-2019 ₹3,50,000
21 SIGNATURE SECURITIES LLP AAM-1497 01-03-2018 01-03-2018 ₹25,00,000
22 SONU AGROTECH LLP AAM-4399 17-04-2018 17-04-2018 ₹1,00,000
23 SUPREME TRACTORS LLP AAP-7856 28-06-2019 28-06-2019 ₹5,62,500
24 TIGER AGROTECH LLP AAM-5293 01-05-2018 01-05-2018 ₹1,00,000
25 URBIJA MARKETING LLP AAX-0530 17-05-2021 17-05-2021 ₹1,31,71,200
26 URBIJA TRADING LLP AAX-0532 17-05-2021 17-05-2021 ₹9,50,000
27 VENUS PLANTATIONS LLP AAP-7108 21-06-2019 21-06-2019 ₹7,12,700

Directors in Above Companies

Sr No. DIN Director Name
1 00198826 PREM CHAND BANSAL (4)
2 00017601 MOTI LAL GOEL (3)
3 00128007 BIMLA BANSAL (27)
4 00128014 SUBHASH CHAND BANSAL (32)
5 00508587 SHARDA SINGLA (7)
6 00616050 SUSHIL KUMAR SINGLA (5)
7 00651639 RAMESH BANSAL (1)
8 02010168 RAJBALA AGRAWAL (1)
9 02071689 VANDANA SARAOGI (3)
10 02566993 HARSH BANSAL (11)
11 03009653 SHARAD KUMAR SARAOGI (1)
12 06884487 SHWETA BANSAL (10)
13 07191680 PRAMOD KUMAR KHARE (1)
14 08221314 DEEPAK BANSAL (3)