₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 24,2025
Director Identification Number (DIN) : 02872234
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BERGER PAINTS INDIA LIMITED | L51434WB1923PLC004793 | 01-02-2019 | 17-12-1923 | ₹97,14,22,485 | |
2 | FAB-FAMILIES AND BUSINESS LLP | AAP-3379 | 17-05-2019 | ₹5,00,000 | ||
3 | FAB-FAMILIES AND BUSINESS LLP | AAP-3379 | 17-05-2019 | 17-05-2019 | ₹5,00,000 | |
4 | INDUS TOWERS LIMITED | L64201HR2006PLC073821 | 03-08-2021 | 20-11-2007 | ₹11,91,670 | |
5 | MAHINDRA FIRST CHOICE WHEELS LIMITED | U64200MH1994PLC083996 | 01-04-2023 | 22-12-1994 | ₹1,63,65,10,040 | |
6 | MAX LIFE PENSION FUND MANAGEMENT LIMITED | U66020HR2022PLC101655 | 28-02-2022 | 28-02-2022 | ₹55,00,00,000 | |
7 | MFC AUTO PARTS PRIVATE LIMITED | U35999MH2008PTC180385 | 22-10-2019 | 24-03-2008 | ₹3,30,00,00,000 | |
8 | MULTI COMMODITY EXCHANGE OF INDIA LIMITED | L51909MH2002PLC135594 | 17-09-2022 | 19-04-2002 | ₹50,99,83,690 | |
9 | NIIT LIMITED | L74899HR1981PLC107123 | 14-03-2024 | 12-02-1981 | ₹33,03,41,194 | |
10 | PNB METLIFE INDIA INSURANCE COMPANY LIMI TED | U66010KA2001PLC028883 | 10-07-2021 | 11-04-2001 | ₹20,12,88,42,830 | |
11 | SUTLEJ TEXTILES AND INDUSTRIES LIMITED | L17124RJ2005PLC020927 | 31-08-2015 | 22-06-2005 | ₹16,38,28,620 | |
12 | TRANSCORP INTERNATIONAL LIMITED | L51909DL1994PLC235697 | 14-03-2016 | 20-12-1994 | ₹5,08,52,390 | |
13 | VODAFONE EAST LIMITED | U32204WB1992PLC079998 | 20-03-2015 | 27-03-1992 | ₹2,29,15,59,160 | |
14 | VODAFONE WEST LIMITED | U32100GJ1995PLC035282 | 20-03-2015 | 14-03-1995 | ₹5,75,18,78,970 | |
15 | WHIRLPOOL OF INDIA LIMITED | L29191PN1960PLC020063 | 04-02-2014 | 09-07-1960 | ₹1,26,87,18,300 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003557 | PULAK CHANDAN PRASAD (4) |
2 | 00040000 | DINESH KUMAR MITTAL (15) |
3 | 00048406 | KULDIP SINGH DHINGRA (11) |
4 | 00104992 | ARVIND UPPAL (7) |
5 | 00121756 | CHANDRA SHEKHAR VERMA (6) |
6 | 02696670 | KANWARDIP SINGH DHINGRA (5) |
7 | 05177010 | ANOOP KUMAR MITTAL (10) |
8 | 08060227 | ARUMALLA HARI BHAVANARAYANA REDDY (1) |
9 | AK******7H | VIKASH SARDA (1) |
10 | 00014587 | CHANDRA SHEKHAR NOPANY (8) |
11 | 00016856 | ROHIT RAJGOPAL DHOOT (11) |
12 | 00823201 | AJAY KHANNA (2) |
13 | 02175753 | ARVIND GOVIND AGARWAL (4) |
14 | 05307640 | BHUVANESH PRATAP SINGH (3) |
15 | 06386777 | GIRISH PALIATH (1) |
16 | AD******7D | SIVAKUMAR THIYAGARAJAN (1) |
17 | 00009629 | SANJAY MOHAN LABROO (3) |
18 | 00297603 | AMIT DALAL (5) |
19 | 00546264 | RAJAN ARVIND DALAL (3) |
20 | 06417704 | HARSH KUMAR BHANWALA (3) |
21 | 07976619 | ROB HUTING (1) |
22 | 08260516 | PRASHANT KUMAR TRIPATHY (2) |
23 | 08667163 | VIVEK KRISHNA SINHA (1) |
24 | AA******7F | SATYAJEET SUMANTH BOLAR (1) |
25 | AA******1N | SUBBI REDDY VENKATRAMA PADALA (1) |
26 | GA******2Q | PIYUSH . SONI (2) |
27 | 00028016 | RAJAN BHARTI MITTAL (7) |
28 | 00344590 | PHEROZE KERSASP MISTRY (8) |
29 | 01647408 | ASHOK KACKER (11) |
30 | 06609477 | PADMA CHANDRASEKARAN (2) |
31 | 07551521 | KAVITA VENUGOPAL (4) |
32 | 07617479 | ERACH HOMI KOTWAL (1) |
33 | 10063198 | DERWYN THOMAS (1) |
34 | AD******1B | YAGYA TURKER (1) |
35 | AI******2D | ASHISH KUMAR SRIVASTAVA (1) |
36 | 00827862 | ANAND SUDARSHAN (1) |
37 | 01722758 | SRIKANTH VELAMAKANNI (4) |
38 | 02102558 | VEDANT KANOI (3) |
39 | 02895021 | RAJIB MUKHOPADHYAY MUKHOPADHYAY (2) |
40 | 06808242 | SAPNESH KUMAR LALLA (2) |
41 | 07504739 | AVANI VISHAL DAVDA (5) |
42 | 08964527 | SHARAD BHANSALI (2) |
43 | 10377020 | PALLAVI KIZHAKKEVELLAT NAIR (1) |
44 | 00306485 | ANIL BERERA (1) |
45 | 02872234 | SONU HALAN BHASIN (14) |
46 | 08668079 | VISHAL BHOLA (1) |
47 | AF******6F | ARUNITO GANGULY (1) |
48 | 00042516 | RAJENDRA SINGH PAWAR (3) |
49 | 09128139 | THOTA VIJESH BABU (2) |
50 | 00220759 | RAMESH GANESH IYER (3) |
51 | 00984163 | RAVINDRA BABU GARIKIPATI (7) |
52 | 01719511 | RAVINDER TAKKAR (3) |
53 | 01719806 | HARITA GUPTA (3) |
54 | 05273533 | VENKATESWARA RAO THALLAPAKA (6) |
55 | 05307614 | NAVEEN LAL CHOPRA (4) |
56 | 07266897 | ATUL KUMAR GOEL (3) |
57 | 08227157 | COIMBATORE SRINIVASAN NATARAJAN (2) |
58 | AA******9D | A T THAKORE (1) |
59 | AA******0R | COIMBATORE SRINIVASAN NATARAJAN (1) |
60 | AD******9J | SOUMITRA GANGULY (1) |
61 | AG******2B | ANIRBAN DEB RAY (1) |
62 | AI******6F | MANISH RAJENDRA MODI (1) |
63 | 00040769 | HEMANG HARISH RAJA (2) |
64 | 00104817 | RAJEEV BIDYANAND DUBEY (3) |
65 | 02630873 | ARVIND KATHPALIA (1) |
66 | 08166731 | ASHUTOSH SUDHAKAR PANDEY (1) |
67 | AA******6L | JANAKIRAMAN VENKATASUBRAMANIAN (1) |
68 | AD******8R | MANISHA THAKUR HARSHAD (1) |
69 | AG******4K | ASHUTOSH SUDHAKAR PANDEY (1) |
70 | 07361689 | BINOD KUMAR (1) |
71 | 07499371 | KASTITY CHONGYIM HA (1) |
72 | 07561067 | LYNDON EMANUEL OLIVER (1) |
73 | 07911109 | ARVIND KUMAR JAIN (2) |
74 | 03477177 | UDAI SINGH PAWAR (1) |
75 | 08455825 | JAGMOHAN SINGH BHASIN (1) |
76 | 08467993 | HARENDAR PRASHAR (1) |
77 | 01091533 | ANUPAM THAREJA (7) |
78 | 00686289 | ANOOP HOON (1) |
79 | 02985965 | PRADEEP JYOTI BANERJEE (8) |
80 | 07268064 | RAHUL BHATNAGAR (1) |
81 | AO******4K | ROOPALI SINGH (1) |
82 | 00042531 | PARAPPIL RAJENDRAN (2) |
83 | 07575784 | HARJEET SINGH KOHLI (12) |
84 | 00023046 | NARASIMHA KUMMAMURI (7) |
85 | 00536905 | NARENDRA MAIRPADY (8) |
86 | 02909913 | SANTHANAGOPALAN (11) |
87 | 03132202 | SUNIL SOOD (4) |
88 | 05160091 | NARAYANAN KRISHNA MOORTHY (4) |
89 | 06767993 | DINESH SHARMA (2) |
90 | 07452293 | RAMESH ABHISHEK (5) |
91 | 09127387 | AMIT KUMAR SINHA (5) |
92 | 09393632 | PADMAPRIYA (2) |
93 | AA******6Q | NILESH J KOTHARI (2) |
94 | AA******3L | JAYESH RAMANLAL GADIA (1) |
95 | AI******5Q | ANAND NRIPENDRA SAHAI (1) |
96 | 00030839 | VED PRAKASH CHATURVEDI (2) |
97 | 01064530 | SUBBI REDDY VENKATRAMA PADALA (1) |
98 | 01603606 | MOHAN NARAYAN SHENOI (1) |
99 | 06751825 | ASHUTOSH MORESHWAR VAIDYA (1) |
100 | 07189662 | CHRISTOPHER ROBERT HANSEN (1) |
101 | AI******2Q | SURESH VENKATA SATYA BHAGAVATULA (1) |
102 | AJ******1L | RANBHEER SINGA KAUR SINGH DHARIWAL (1) |
103 | 00355075 | ASHISH KUMAR SRIVASTAVA (1) |
104 | 09392712 | SANJEEV KAPUR (1) |
105 | 09763118 | PAWAN SINGH VERMA (1) |
106 | 10132293 | SATHYANARAYAN ACHUTHA ROWVEY (3) |
107 | 00016883 | GOPAL KRISHAN SHARMA (1) |
108 | 00042527 | VIJAY KUMAR THADANI (3) |
109 | 00272598 | PURUSHOTTAM AGARWAL (2) |
110 | 01237294 | ASHOK KUMAR AGARWAL (2) |
111 | 02895021 | RAJIB MUKHOPADHYAY (2) |
112 | 06900067 | THOMAS REISTEN (1) |
113 | 08006533 | PANKAJ TEWARI (3) |
114 | 08306391 | RANDEEP SINGH SEKHON (1) |
115 | 00028444 | NARESH GUJRAL (1) |
116 | 00043154 | RISHMA KAUR (7) |
117 | 00048465 | GURBACHAN SINGH DHINGRA (18) |
118 | 01180359 | UMESH KUMAR KHAITAN (4) |
119 | 02340756 | GOPAL KRISHNA PILLAI (3) |
120 | 03439064 | ABHIJIT ROY (1) |
121 | AD******7C | ADITYA JAIN (1) |
122 | AE******1E | KAUSHIK GHOSH (1) |
123 | 08004648 | THARUVAI RAMASUBRAMANIAN SRINIVASAN (4) |
124 | 02291778 | GOPAL VITTAL (4) |
125 | 00007848 | NARAYANAN KUMAR (11) |
126 | 00551588 | HEMANT KAUL (4) |
127 | 02139552 | GEETA MATHUR (8) |
128 | 02869928 | MUGUNDAN ANANTHAPILLAI THIRUMALAI (1) |
129 | 08065594 | NARASIMHAN ESWAR (1) |
130 | AV******7R | RAMASWAMY SARATHY BHARATH KUMAR (1) |
131 | 02116442 | SHANKAR AGGARWAL (3) |
132 | AB******9H | ANITA ANANT HALBE (1) |
133 | 08652335 | ASHISH BHAT (1) |
134 | 00016275 | ASHOK MITTAL (1) |
135 | 00086172 | RAJIV KANTIKUMAR PODAR (4) |
136 | 02033322 | SUJAN SINHA (4) |
137 | 07871676 | PRACHUR SAH (2) |
138 | 07902012 | ANITA KAPUR (1) |
139 | 08429718 | SUPARNA TANDON (1) |
140 | 08453955 | APRA KUCHHAL (2) |
Do you really want to delete these records? This process cannot be undone.