Facebook
x
LinkedIn

As on : August 21,2025

  • Director Identification Number (DIN) : 00048465

Detail Information

GURBACHAN SINGH DHINGRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GSD BUILDWELL LLP AAH-8709 23-11-2016 ₹1,00,000
2 CREATIVE REALTECH LLP AAH-8711 23-11-2016 23-11-2016 ₹1,00,000
3 PAGODA BUILDCON LLP AAM-4831 25-04-2018 ₹1,00,000
4 PAGODA BUILDCON LLP AAM-4831 25-04-2018 25-04-2018 ₹1,00,000
5 NALDEHRA NEST LLP AAM-3999 10-04-2018 ₹5,00,000
6 NALDEHRA NEST LLP AAM-3999 10-04-2018 10-04-2018 ₹5,00,000
7 FABLE PROPBUILD LLP AAM-6325 16-05-2018 ₹1,00,000
8 FABLE PROPBUILD LLP AAM-6325 16-05-2018 16-05-2018 ₹1,00,000
9 ARAMBOL PROPERTIES LLP AAM-7354 30-05-2018 ₹1,00,000
10 ARAMBOL PROPERTIES LLP AAM-7354 30-05-2018 30-05-2018 ₹1,00,000
11 EMVEE HORTICULTURE LLP AAQ-5274 13-09-2019 ₹3,65,000
12 EMVEE HORTICULTURE LLP AAQ-5274 13-09-2019 13-09-2019 ₹3,65,000
13 G.B. FARMS LLP AAQ-6734 26-09-2019 ₹39,80,000
14 G.B. FARMS LLP AAQ-6734 26-09-2019 26-09-2019 ₹39,80,000
15 GSD PAINTS LLP AAR-9654 18-02-2020 ₹1,00,000
16 VALERIAN HOSPITALITY AND HOTELS LLP ACB-1222 11-05-2023 11-05-2023 ₹1,00,000
17 Kaydee Farms LLP ABD-0371 10-02-2023 10-02-2023 ₹7,65,500
18 Rishkul Properties LLP ACA-5623 11-04-2023 11-04-2023 ₹1,00,000
19 Burgeon Properties LLP ACA-5702 11-04-2023 11-04-2023 ₹1,00,000
20 SANDIPACK LLP ABB-7539 18-07-2022 ₹10,00,000
21 SANDIPACK LLP ABB-7539 18-07-2022 18-07-2022 ₹10,00,000
22 ZOYSIYA ESTATES LLP ACC-3804 04-08-2023 04-08-2023 ₹1,00,000
23 COVESTONE REALTECH LLP ACC-3807 04-08-2023 04-08-2023 ₹1,00,000
24 MIRACOSTA PROPERTIES LLP ACE-3219 11-12-2023 11-12-2023 ₹1,00,000
25 BERGER PAINTS INDIA LIMITED L51434WB1923PLC004793 14-05-1993 17-12-1923 ₹97,14,22,485

Directors in Above Companies

Sr No. DIN Director Name
1 00003557 PULAK CHANDAN PRASAD (4)
2 00028444 NARESH GUJRAL (1)
3 00043154 RISHMA KAUR (7)
4 00048406 KULDIP SINGH DHINGRA (13)
5 00048465 GURBACHAN SINGH DHINGRA (18)
6 00686289 ANOOP HOON (1)
7 02340756 GOPAL KRISHNA PILLAI (3)
8 02696670 KANWARDIP SINGH DHINGRA (5)
9 02872234 SONU HALAN BHASIN (14)
10 03439064 ABHIJIT ROY (1)
11 05177010 ANOOP KUMAR MITTAL (10)
12 AE******1E KAUSHIK GHOSH (1)
13 AF******6F ARUNITO GANGULY (1)
14 AK******7H VIKASH SARDA (1)
15 00019298 VINU DHINGRA (9)
16 02057649 INDERPREET SINGH SAWHNEY (2)
17 00042787 ANSHANA SAWHNEY (2)
18 00142651 AMARJIT SINGH (1)
19 00428401 PARVINDER SINGH KOHLI (2)
20 00968341 NARINDER KUMAR VERMA (2)
21 06720379 SUNAINA KOHLI (2)
22 07607578 RAJAT BARARIA (3)
23 08339756 IRSHAD (2)
24 08622587 ISHAN MONGA (1)
25 08893151 Shyam Subhash Nair (2)
26 10044216 SUVEER SINGH SAWHNEY (2)