Facebook
x
LinkedIn

As on : May 13,2025

  • Director Identification Number (DIN) : 00024973

Detail Information

SHYAMA ALLURI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 A V S R HOLDINGS PRIVATE LIMITED U67120TG2005PTC045117 12-01-2005 12-01-2005 ₹90,55,39,880
2 ANISH PRABHAT AGRO FARMS LLP AAM-8145 14-06-2018 14-06-2018 ₹2,00,000
3 ASNR PALM FIELDS LLP ABZ-3812 08-12-2022 08-12-2022 ₹1,00,000
4 DIVYA SHREYA AGRO FARMS PRIVATE LIMITED U01119TG2005PTC048172 24-11-2005 24-11-2005 ₹1,01,000
5 JYOTHI AVENUES LLP AAM-7804 06-06-2018 06-06-2018 ₹2,00,000
6 JYOTHI VENTURES LLP AAN-3964 01-10-2018 01-10-2018 ₹2,00,000
7 JYOTHIRMAYI MINERALS LLP ABZ-3813 08-12-2022 08-12-2022 ₹1,00,000
8 KHANIJA MINERALS PRIVATE LIMITED U14200TG2010PTC071333 23-11-2010 23-11-2010 ₹1,00,000
9 MIHIKA MINING PRIVATE LIMITED U14107TG2007PTC056634 11-12-2007 12-11-2007 ₹1,00,000
10 RAMYA AGRO FARMS PRIVATE LIMITED U01119TG2005PTC046066 26-08-2019 29-04-2005 ₹1,00,000
11 SAMASHTI AGRO FARMS PRIVATE LIMITED U01820TG2009PTC065660 29-09-2015 30-10-2009 ₹1,00,000
12 SAMASHTI CULTIVATORS PRIVATE LIMITED U01400TG2010PTC066863 29-09-2015 02-02-2010 ₹1,00,000
13 SAMASHTI DEVELOPERS PRIVATE LIMITED U45309TG2010PTC067985 29-09-2015 16-04-2010 ₹1,00,000
14 SAMASHTI FOREST CROPS PRIVATE LIMITED U01119TG2010PTC067983 29-09-2015 16-04-2010 ₹1,00,000
15 SAMASHTI FRUIT GARDENS PRIVATE LIMITED U01403TG2010PTC067901 29-09-2015 04-10-2010 ₹1,00,000
16 SAMASHTI HARITA VANAM PRIVATE LIMITED U01122TG2010PTC067854 29-09-2015 04-07-2010 ₹1,00,000
17 SAMASHTI HOTELS AND RESORTS PRIVATE LIMITED U55100TG2009PTC065669 03-11-2009 11-03-2009 ₹1,00,000
18 SAMASHTI INFRASTRUCTURE PRIVATE LIMITED U45204TG2009PTC065279 01-10-2009 10-01-2009 ₹1,00,000
19 SAMASHTI PADDY FIELDS PRIVATE LIMITED U01400TG2010PTC066864 29-09-2015 02-02-2010 ₹1,00,000
20 SANJIT AGRO FARMS PRIVATE LIMITED U01120TG2005PTC045910 26-08-2019 18-04-2005 ₹1,00,080
21 Scion infra properties LLP ABB-6791 12-02-2022 11-07-2022 ₹2,00,000
22 SHYAMALA AGRO FARMS LLP AAX-5614 28-06-2021 28-06-2021 ₹1,00,000
23 SHYAMALA SEED FARMS LLP ABZ-4221 12-12-2022 12-12-2022 ₹1,00,000
24 SIRISHA PROJECTS PRIVATE LIMITED U45200TG2005PTC045884 13-04-2005 13-04-2005 ₹2,00,080
25 SRI NAINIKA GREEN FIELDS LLP AAM-9418 09-07-2018 09-07-2018 ₹2,00,000
26 SRISTI MINING PRIVATE LIMITED U14290TG2005PTC048092 17-11-2005 17-11-2005 ₹1,00,000
27 SUGUNA ESTATES LLP ACA-4066 31-03-2023 31-03-2023 ₹1,00,010
28 SUGUNA ESTATES PRIVATE LIMITED U45300TG2005PTC045885 13-04-2005 13-04-2005 ₹1,88,080
29 THAPASVI FOODS LLP ACD-9670 18-11-2023 18-11-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00019100 GOPALA KRISHNAM RAJU ALLURI (7)
2 00026723 ALLURI NARAYANA RAJU (10)
3 01288516 BHARATHI RAJU ALLURI (13)
4 02660672 JAMPANA KRISHNA CHAITANYA VARMA (6)
5 00024973 SHYAMA ALLURI (29)
6 00025038 JYOTHIRMAYI ALLURI SUBADRA (20)
7 00173124 VARAGANI BRAHMAIAH (2)
8 01372575 SRI HARSHA VARMA ALLURI (19)
9 BY******2D BRUNDABAN PADHAN (1)
10 00020602 SRINIVAS RAMA RAJU ALLURI (25)
11 00024994 SUGUNA ALLURI (21)
12 00017416 SRIMANNARAYANARAJU ALLURI (5)
13 00020547 JAMPANA VENKATA RANGARAJU (2)
14 00024919 ARUNDHATI ALLURI (14)
15 00025116 SWETHA MANTHENA (4)
16 00027441 SRIDEVI ALLURI (14)
17 00904354 NEELAVATHI DEVI ALLURI (11)
18 01017641 VUDDARAJU VENKATA RAMA RAJU (4)
19 01021845 VUDDARAJU SATYANARAYANA RAJU (6)
20 01106956 SRIRAJAKALIDINDI DEEPTHI (5)
21 01107213 RAMYA UDDARAJU (1)
22 01492147 VUDDARAJU SRINIVAS KUMAR (3)
23 02984002 VISHNU VARMA ALLURI (8)
24 07146760 SRINIRATI ALLURI (6)
25 07263698 GANGA NAGA PRASAD GUBBALA (1)
26 07263826 CHANDRA SEKHAR RAJU CHAMARTHY (1)
27 07264545 MULAGAPATI SRI GOPALA KRISHNAM RAJU (1)
28 07270042 SRAVANI ALLURI (8)
29 10010386 KUNAL BALAKRISHNE GOWDA (1)