Facebook
x
LinkedIn

As on : August 16,2025

  • Director Identification Number (DIN) : 00025038

Detail Information

JYOTHIRMAYI ALLURI SUBADRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 RANGA AGRI IMPEX LLP AAM-7310 29-05-2018 29-05-2018 ₹5,00,000
2 JYOTHI AVENUES LLP AAM-7804 06-06-2018 06-06-2018 ₹2,00,000
3 ANISH PRABHAT AGRO FARMS LLP AAM-8145 14-06-2018 14-06-2018 ₹2,00,000
4 SRI NAINIKA GREEN FIELDS LLP AAM-9418 09-07-2018 09-07-2018 ₹2,00,000
5 JYOTHI VENTURES LLP AAN-3964 01-10-2018 01-10-2018 ₹2,00,000
6 SHYAMALA AGRO FARMS LLP AAX-5614 28-06-2021 28-06-2021 ₹1,00,000
7 SUGUNA ESTATES LLP ACA-4066 31-03-2023 31-03-2023 ₹1,00,010
8 JYOTHIRMAYI MINERALS LLP ABZ-3813 08-12-2022 08-12-2022 ₹1,00,000
9 JYOTHI GREEN LANDS LLP ABZ-3356 06-12-2022 06-12-2022 ₹1,01,000
10 YADAGIRI AGRO FARMS LLP ABB-5939 05-07-2022 05-07-2022 ₹1,00,000
11 ARUNDHATHI GREEN LANDS LLP ACK-7916 12-12-2024 ₹0
12 BHUVANESH REALTORS PRIVATE LIMITED U70102TG2005PTC046067 29-04-2005 29-04-2005 ₹1,69,000
13 NARASIMHA DEVELOPERS PRIVATE LIMITED U45400TG2005PTC045882 13-04-2005 13-04-2005 ₹1,72,080
14 RAMYA AGRO FARMS PRIVATE LIMITED U01119TG2005PTC046066 10-03-2021 29-04-2005 ₹1,00,000
15 SANJIT AGRO FARMS PRIVATE LIMITED U01120TG2005PTC045910 10-03-2021 18-04-2005 ₹1,00,080
16 A V S R HOLDINGS PRIVATE LIMITED U67120TG2005PTC045117 12-01-2005 12-01-2005 ₹90,55,39,880
17 JYOTHI GREEN LANDS PRIVATE LIMITED U01400TG2010PTC068152 28-04-2010 28-04-2010 ₹1,01,000
18 RAVI VARMA AGRO FIELDS PRIVATE LIMITED U01403TG2007PTC053173 28-09-2018 16-03-2007 ₹1,00,000
19 ARUNDHATHI GREEN LANDS PRIVATE LIMITED U01403TG2007PTC053184 20-03-2007 20-03-2007 ₹1,00,000
20 NIRATHI MINING PRIVATE LIMITED U14107TG2007PTC056654 12-12-2007 12-12-2007 ₹1,00,000
21 JYOTHIRMAYI MINERALS PRIVATE LIMITED U14200TG2008PTC056926 02-01-2008 01-02-2008 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00019100 GOPALA ALLURI (8)
2 00026723 ALLURI NARAYANA RAJU (11)
3 01288516 BHARATHI RAJU ALLURI (13)
4 00024973 SHYAMA ALLURI (30)
5 00025038 JYOTHIRMAYI ALLURI SUBADRA (21)
6 00173124 VARAGANI BRAHMAIAH (2)
7 01372575 ALLURI SRI HARSHA VARMA (19)
8 BY******2D BRUNDABAN PADHAN (1)
9 00020602 SRINIVAS RAMA RAJU ALLURI (25)
10 00024994 SUGUNA ALLURI (21)
11 00017416 ALLURI SRIMANNARAYANARAJU (5)
12 00018965 NARASIMHA RAJU ALLURI VENKATA (6)
13 00024919 ARUNDHATI ALLURI (14)
14 00027441 SRIDEVI ALLURI (14)
15 00904354 NEELAVATHI DEVI ALLURI (11)
16 01017641 VUDDARAJU VENKATA RAMA RAJU (4)
17 01021845 VUDDARAJU SATYANARAYANA RAJU (6)
18 01106956 SRIRAJAKALIDINDI DEEPTHI (5)
19 01492147 VUDDARAJU SRINIVAS KUMAR (3)
20 02984002 VISHNU VARMA ALLURI (9)
21 07146760 SRINIRATI ALLURI (6)
22 07263698 GANGA NAGA PRASAD GUBBALA (1)
23 07263826 CHANDRA SEKHAR RAJU CHAMARTHY (1)
24 07264545 MULAGAPATI SRI GOPALA KRISHNAM RAJU (1)