Facebook
x
LinkedIn

As on : July 23,2025

  • Director Identification Number (DIN) : 01480463

Detail Information

SAURABH PARMANAND TAPDIYA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 RETRODESIGN CONSTRUCTIONS LLP AAF-5828 11-06-2018 28-01-2016 ₹2,00,000
2 BHUMI AKAR ADVISORY SERVICES LLP AAF-8227 29-02-2016 29-02-2016 ₹10,40,000
3 LANDMARK MEDINOVA LLP AAF-8413 02-03-2016 02-03-2016 ₹1,00,000
4 SUNCITY ENCLAVE LLP AAG-0059 21-03-2016 21-03-2016 ₹22,00,000
5 HONEY VINIMAY LLP AAG-1873 18-04-2016 ₹1,23,579
6 SAGARIKA VANIJYA LLP AAG-1874 18-04-2016 18-04-2016 ₹39,725
7 BENGAL ONE ENVIRO INFRA LLP AAG-8472 05-07-2016 05-07-2016 ₹1,00,000
8 TAPDIYA BUILDERS LLP AAH-2091 23-08-2016 23-08-2016 ₹1,00,000
9 SAMVIT REALTY LLP AAH-2442 29-08-2016 29-08-2016 ₹1,00,000
10 SIDDHANT ESTATE DEVLOPERS LLP AAQ-2429 13-08-2019 13-08-2019 ₹1,00,000
11 LEVERAGE AVIATION LLP AAQ-2839 19-08-2019 19-08-2019 ₹1,00,000
12 IDENTITY REALITY DEVELOPERS LLP AAS-1929 11-03-2020 11-03-2020 ₹20,60,000
13 MADANLAL BUILDERS LLP ACB-1243 20-09-2023 11-05-2023 ₹3,00,000
14 MADANLAL AVENUE LLP ACB-1193 03-10-2023 11-05-2023 ₹3,00,000
15 MADANLAL MALL LLP ACB-1356 12-05-2023 12-05-2023 ₹3,00,000
16 MADANLAL WAREHOUSING LLP ACB-1645 13-05-2023 13-05-2023 ₹3,00,000
17 MADANLAL ROCKS LLP ACB-1713 14-05-2023 14-05-2023 ₹3,00,000
18 DHARATAL ECO SPACE LLP ABB-8064 15-09-2023 20-07-2022 ₹1,00,000
19 SWARANMAHAL PLAZZA LLP AAD-9530 01-10-2023 15-05-2015 ₹1,00,000
20 COMPLETE COMMERCIAL LLP AAE-0617 31-07-2015 29-05-2015 ₹3,00,000
21 CENTRE COMMERCIAL LLP AAE-4311 23-07-2015 23-07-2015 ₹3,00,000
22 EIA BRICKS LLP ACE-4856 21-12-2023 21-12-2023 ₹3,00,000
23 JYOT ZAMEEN LLP ACM-2876 24-02-2025 24-02-2025 ₹0
24 INSPIRA NEWTOWN LLP ACP-9264 17-07-2025 17-07-2025
25 BHUMI AKAR ADVISORY SERVICES PVT LTD U51109WB2006PTC109887 12-06-2006 06-12-2006 ₹5,20,000
26 SAGARIKA VANIJYA PRIVATE LIMITED U51109WB2005PTC102509 16-05-2005 28-03-2005 ₹1,00,000
27 SUNCITY ENCLAVE PRIVATE LIMITED U45203WB2007PTC113521 19-02-2007 19-02-2007 ₹11,00,000
28 BRIJDHAM INFRACON PRIVATE LIMITED U45400WB2010PTC142611 30-09-2014 23-02-2010 ₹1,00,000
29 RIGHT CHOICE INFRA REALITY PRIVATE LIMITED U70109WB2011PTC169523 16-11-2011 16-11-2011 ₹1,50,000
30 RAJESHWARI ENCLAVE PRIVATE LIMITED U70109WB2013PTC192437 30-11-2021 19-04-2013 ₹1,00,000
31 HONEY VINIMAY PRIVATE LIMITED U51909WB2010PTC153768 30-09-2014 10-04-2010 ₹1,00,000
32 LANDMARK MEDINOVA PRIVATE LIMITED U74999WB2011PTC165229 22-07-2011 22-07-2011 ₹1,00,000
33 RAINBOW NURSING HOME PRIVATE LIMITED U85110WB2007PTC113523 19-02-2007 19-02-2007 ₹35,40,000

Directors in Above Companies

Sr No. DIN Director Name
1 00918389 NIKHIL KARNANI (23)
2 09626658 PRANAYA BEHURIA (7)
3 09626684 MUKESH SHAW (9)
4 00354068 MAHESH KARNANI (29)
5 00565309 VIVEK SARDA (9)
6 02510230 ISHAN KARNANI (17)
7 00029477 SANJAY M BAVISHI (9)
8 00269057 INDU MODI (50)
9 00287834 SHITAL S BAVISHI (1)
10 00821066 TINA MODI (29)
11 01480408 SNEHA SAURABH TAPDIYA (32)
12 01480463 SAURABH PARMANAND TAPDIYA (33)
13 01575177 SHISHIR GUPTA (36)
14 02920013 NEHA TAPDIYA (10)
15 00011319 SAROJ AGARWAL (4)
16 08141999 SAHID ALI MOLLA (3)
17 08468365 SHRYANS BARMECHA (2)
18 00066633 YASHWARDHAN NATHANY (1)