₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 24,2025
Director Identification Number (DIN) : 09626658
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DHARATAL ECO SPACE LLP | ABB-8064 | 20-07-2022 | 20-07-2022 | ₹1,00,000 | |
2 | P P RURAL LLP | ACL-1658 | 30-12-2024 | ₹0 | ||
3 | P P MAINLAND LLP | ACL-1654 | 30-12-2024 | ₹0 | ||
4 | P P RECREATIONS LLP | ACL-1657 | 30-12-2024 | ₹0 | ||
5 | P P ACRES LLP | ACL-1660 | 30-12-2024 | ₹0 | ||
6 | BRAHMAPUTRA CARBON LIMITED | U23101AS1996PLC004751 | 06-07-2022 | 20-05-1996 | ₹63,80,56,000 | |
7 | RITWIK INTERNATIONAL LTD | L74210WB1983PLC035928 | 08-11-2022 | 24-02-1983 | ₹48,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02207442 | SUBHASH MANIYAR (5) |
2 | 07611425 | SANJIB KUMAR BARUAH (1) |
3 | 09247327 | AARYA MANIYAR (1) |
4 | 09282951 | VIJAY KUMAR MOHTA (5) |
5 | 09626658 | PRANAYA BEHURIA (7) |
6 | 09626684 | MUKESH SHAW (9) |
7 | AW******2D | JASAWANT SINGH (1) |
8 | BS******4Q | PRADIP PD KASERA (1) |
9 | 01480408 | SNEHA SAURABH TAPDIYA (32) |
10 | 01480463 | SAURABH PARMANAND TAPDIYA (33) |
11 | 00150376 | MADHUSUDAN KEJRIWAL (1) |
12 | 00508694 | VIJAY KUMAR ROY (1) |
13 | 02282170 | KUSUM KEJRIWAL (1) |
14 | 09384049 | ARNAB PAUL (1) |
Do you really want to delete these records? This process cannot be undone.