Facebook
x
LinkedIn

As on : July 27,2025

  • Director Identification Number (DIN) : 01623575

Detail Information

SANJIV KUMAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 HOWRAH TRADEBIZ LIMITED U52609WB2017PLC220464 28-09-2020 05-04-2017 ₹5,00,000
2 UNIVERSUS POLY & STEEL LIMITED U25200DL2021PLC380750 05-03-2021 03-05-2021 ₹5,00,000
3 CONSOLIDATED FINVEST & HOLDINGS LIMITED L33200UP1993PLC015474 13-08-2014 15-07-1993 ₹32,32,63,660
4 RISHI TRADING CO LTD U01409WB1980PTC195437 30-12-2014 18-04-1980 ₹13,58,78,590
5 COSMIC PROPBUILD PRIVATE LIMITED U70109WB2010PTC154911 23-11-2010 23-11-2010 ₹1,00,000
6 BUDHIYA MARKETING PVT LTD U51909WB1994PTC066537 31-08-2012 14-12-1994 ₹94,54,500
7 CORNET PROPBUILD PRIVATE LIMITED U70200WB2010PTC154406 03-02-2011 11-01-2010 ₹1,00,000
8 GLOBAL NONWOVENS LIMITED U17291MH2012PLC232211 15-06-2012 15-06-2012 ₹81,46,00,000
9 UNIVERSUS PHOTO IMAGINGS LIMITED L22222UP2011PLC103611 29-09-2018 12-11-2011 ₹10,94,66,040
10 JINDAL FLEXIFILMS LIMITED U74999WB2018PLC224599 13-02-2018 13-02-2018 ₹5,00,000
11 JINDAL FLEXIBLE PACKAGING PRIVATE LIMITED U22200WB2025PTC278485 16-04-2025 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00006552 SANJEEV AGGARWAL (6)
2 08303983 PRAMOD KUMAR (13)
3 00708019 GHANSHYAM SINGAL (16)
4 01623575 SANJIV AGARWAL (11)
5 06981352 MUTHUKUMAR SEMUEL (1)
6 AB******7E VIJENDER KUMAR SINGHAL (1)
7 00129695 ARJUN SINGH (7)
8 AL******3G VIKAS AGGARWAL (1)
9 07585209 MANOJ RASTOGI (13)
10 00092049 RATHI PAL (12)
11 00006526 VINOD KUMAR GUPTA (6)
12 00405968 BINOD KUMAR AGARWAL (3)
13 00649458 RADHEY SHYAM (16)
14 06932697 GEETA GILOTRA (4)
15 07906108 PRAKASH MATAI (6)
16 07983845 ITI GOYAL (3)
17 08212478 SONAL AGARWAL (3)
18 08649186 SHAILENDRA SINHA (2)