As on : November 03,2025
Director Identification Number (DIN) : 07906108
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | CONSOLIDATED FINVEST & HOLDINGS LIMITED | L33200UP1993PLC015474 | 27-09-2018 | 15-07-1993 | ₹32,32,63,660 | |
| 2 | JINDAL POLY INVESTMENT AND FINANCE COMPANY LIMITED | L65923UP2012PLC051433 | 29-09-2020 | 07-11-2012 | ₹10,51,19,290 | |
| 3 | JINDAL PHOTO LIMITED | L33209UP2004PLC095076 | 29-09-2020 | 15-03-2004 | ₹57,65,83,260 | |
| 4 | JINDAL DEFENCE SOLUTIONS LIMITED | U84220DL2015PLC278742 | 30-09-2021 | 06-04-2015 | ₹5,00,000 | |
| 5 | JINDAL SPECIALTY FILMS LIMITED | U25111DL2020PLC374641 | 30-09-2021 | 17-12-2020 | ₹5,00,000 | |
| 6 | JINDAL PACKAGING SOLUTIONS LIMITED | U22208GJ2024PLC156293 | 13-11-2024 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00006552 | SANJEEV AGGARWAL (6) |
| 2 | 08303983 | PRAMOD KUMAR (13) |
| 3 | 00006394 | SURESH CHANDER SHARMA (12) |
| 4 | 00708019 | GHANSHYAM SINGAL (16) |
| 5 | 01623575 | SANJIV AGARWAL (11) |
| 6 | 00129695 | ARJUN SINGH (7) |
| 7 | 07585209 | MANOJ RASTOGI (13) |
| 8 | 00092049 | RATHI PAL (12) |
| 9 | 00006526 | VINOD KUMAR GUPTA (6) |
| 10 | 00649458 | RADHEY SHYAM (16) |
| 11 | 06932697 | GEETA GILOTRA (4) |
| 12 | 07558990 | VINUMON KIZHAKKEVEETIL GOVINDAN (4) |
| 13 | 07655242 | ASHOK YADAV (1) |
| 14 | 07906108 | PRAKASH MATAI (6) |
| 15 | 07983845 | ITI GOYAL (3) |
Do you really want to delete these records? This process cannot be undone.