As on : November 04,2025
Director Identification Number (DIN) : 00442006
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SUVASYA BUILDERS & DEVELOPERS LLP | AAK-1781 | 31-07-2017 | 31-07-2017 | ₹1,00,000 | |
| 2 | CRYSTALSTAR REALTY LLP | AAC-4518 | 01-04-2015 | 10-07-2014 | ₹50,000 | |
| 3 | SWASTIKA LANDMARK BUILDERS LLP | ACK-5633 | 29-11-2024 | ₹0 | ||
| 4 | SUNALCO INDUSTRIES PRIVATE LIMITED | U28999MH2020PTC351393 | 07-12-2020 | ₹1,00,000 | ||
| 5 | SUNLINE REALTORS PRIVATE LIMITED | U27200MH2003PTC140191 | 30-09-2010 | 28-04-2003 | ₹1,00,000 | |
| 6 | SUMOTO ESTATES PRIVATE LIMITED | U70101MH1995PTC090387 | 01-09-2012 | 07-07-1995 | ₹1,19,500 | |
| 7 | SUNALCO ALU PRODUCT PRIVATE LIMITED | U27209MH2022PTC393046 | 03-11-2022 | 03-11-2022 | ₹1,00,000 | |
| 8 | SUVASYA BUILDCON PRIVATE LIMITED | U41000MH2025PTC459948 | 30-10-2025 | 30-10-2025 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00064038 | ANISH SANJAY RUIKAR (6) | 
| 2 | 01632307 | KEDAR PRAKASH VANJAPE (16) | 
| 3 | 00323935 | HIREN SHAH (4) | 
| 4 | 00442006 | SANDEEP GANESHLAL JAIN (8) | 
| 5 | 00832728 | JATIN VALJIBHAI DAISARIA (16) | 
| 6 | 03552695 | NIXIT GADA (2) | 
| 7 | 09781675 | DINESH SUKANRAJ JAIN (2) | 
| 8 | 00091614 | KAMLESH BHAWARLAL VAGRECHA (6) | 
| 9 | 00317396 | KHYALILAL MOHANLAL TATER (7) | 
| 10 | 00996617 | HITESH HASTIMAL KACHHARA (2) | 
| 11 | 01046183 | MITHA LAL JEETMAL GANNA (3) | 
| 12 | 08304646 | MANOJ VALJIBHAI DAISARIA (5) | 
| 13 | 05340458 | DHAVAL GADA (1) | 
| 14 | 07660177 | HARSH VAGRECHA (1) | 
| 15 | 10688339 | SIDDARTH SHAH (1) | 
| 16 | 10854955 | RAHUL SAMAR (1) | 
| 17 | 07011896 | VARUN KAUSHAL AGARWAL (1) | 
Do you really want to delete these records? This process cannot be undone.