As on : November 04,2025
Director Identification Number (DIN) : 00317396
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | TATER EDUVENTURES LLP | AAG-2714 | 02-05-2016 | 02-05-2016 | ₹1,00,000 | |
| 2 | SHILPI JEWELS LLP | AAO-9458 | 18-04-2019 | 18-04-2019 | ₹50,000 | |
| 3 | K RUDRAKSH REALTORS LLP | ACC-9217 | 08-09-2023 | ₹1,00,000 | ||
| 4 | VIJEET ADVISORS PRIVATE LIMITED | U74999MH2019PTC328656 | 30-07-2019 | 30-07-2019 | ₹100 | |
| 5 | SAFIKA SECURITIES PRIVATE LIMITED | U65990MH1994PTC082650 | 30-11-2021 | 11-04-1994 | ₹80,57,000 | |
| 6 | SUMOTO ESTATES PRIVATE LIMITED | U70101MH1995PTC090387 | 01-01-1996 | 07-07-1995 | ₹1,19,500 | |
| 7 | SKYLINE VISION PRIVATE LIMITED | U92113MH1994PTC082985 | 17-01-2000 | 16-11-1994 | ₹1,01,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00442006 | SANDEEP GANESHLAL JAIN (8) | 
| 2 | 05127505 | NIKITA SHILPIN TATER (7) | 
| 3 | 07155780 | YOGESH PADAMKUMAR SONI (2) | 
| 4 | 00091614 | KAMLESH BHAWARLAL VAGRECHA (6) | 
| 5 | 00317242 | VINOD BHANWARLAL JAIN (2) | 
| 6 | 00317396 | KHYALILAL MOHANLAL TATER (7) | 
| 7 | 00798798 | PADAMKUMAR RAMCHANDRA SONI (1) | 
| 8 | 00878207 | TEJAS ANIL SHAH (3) | 
| 9 | 00878253 | ANIL VADILAL SHAH (2) | 
| 10 | 01046183 | MITHA LAL JEETMAL GANNA (3) | 
| 11 | 02820572 | SHILPIN KHYALILAL TATER (16) | 
| 12 | 05002723 | PIYUSH PADAMKUMAR SONI (1) | 
| 13 | 05016445 | KARTIK ANIL SHAH (2) | 
| 14 | 08304646 | MANOJ VALJIBHAI DAISARIA (5) | 
Do you really want to delete these records? This process cannot be undone.