As on : November 06,2025
Director Identification Number (DIN) : 02017273
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | UDYOG KIRAN LIMITED | U74999MH2016PLC282698 | 14-12-2020 | 22-06-2016 | ₹10,00,000 | |
| 2 | SDR MINMET PRIVATE LIMITED | U63030MH2020PTC342289 | 20-07-2020 | 20-07-2020 | ₹15,00,000 | |
| 3 | FORESTBRICK PRIVATE LIMITED | U45309MH2019PTC326260 | 03-06-2019 | 03-06-2019 | ₹10,00,000 | |
| 4 | ZANIRA PROPERTY PRIVATE LIMITED | U45400MH2008PTC181812 | 01-06-2018 | 05-01-2008 | ₹1,00,000 | |
| 5 | FORMSPOINT SERVICES PRIVATE LIMITED | U72200TG2008PTC061396 | 14-10-2008 | 14-10-2008 | ₹5,00,000 | |
| 6 | PLUTUS COMMTRADE AND INFRACON PRIVATE LIMITED | U46620BR2023PTC063511 | 02-06-2023 | 02-06-2023 | ₹1,00,000 | |
| 7 | AFFLUENCE MINMET PRIVATE LIMITED | U45203MH2020PTC337328 | 07-02-2020 | 07-02-2020 | ₹1,00,000 | |
| 8 | ATLANTIC RESOURCES PRIVATE LIMITED | U63000MH2020PTC339206 | 01-04-2020 | ₹15,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02091914 | RAVISANKAR PASUPULETI (3) |
| 2 | 00969900 | SUBODH KUMAR (1) |
| 3 | 01548913 | DIBYENDU PATNAIK (2) |
| 4 | 02017273 | ROHAN KUMAR (8) |
| 5 | 05319964 | SHIV RANJAN DE (1) |
| 6 | 06810063 | DEVANG JASHWANTRAJ DESAI (9) |
| 7 | 06849280 | SUJATHA KURUCHETTY SUBRAMANYAM (2) |
| 8 | 07061354 | SUDHA SHARMA (1) |
| 9 | 07092428 | KUMARI RUBY (1) |
| 10 | 07153795 | DEEPAK KUMAR PRAJAPATI (5) |
| 11 | 07805035 | YASHPAL SRIKRISHNA PRASAD BHALLA (2) |
| 12 | 08180377 | KUSHKUMAR RAJEEV SHETTY (5) |
| 13 | 08324795 | ANADI SHAKUNTALA (1) |
| 14 | 09164020 | PRATIKSHA PRAKASH SHETTY (2) |
| 15 | 09344600 | TUSHAR KANDOI (1) |
| 16 | 08731955 | Pooja Kavindra Singh (1) |
Do you really want to delete these records? This process cannot be undone.