As on : November 06,2025
Director Identification Number (DIN) : 08180377
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SUMUKHA REALTY LLP | ACE-8018 | 08-01-2024 | 08-01-2024 | ₹50,000 | |
| 2 | VERTICAL HORIZONTAL FINANCIAL SERVICES LLP | ACN-1475 | 27-03-2025 | ₹0 | ||
| 3 | PLUTUS COMMTRADE AND INFRACON PRIVATE LIMITED | U46620BR2023PTC063511 | 02-06-2023 | 02-06-2023 | ₹1,00,000 | |
| 4 | AEKAGR ADVISORS PRIVATE LIMITED | U70200MH2025PTC458508 | 06-10-2025 | 06-10-2025 | ₹1,00,000 | |
| 5 | AFFLUENCE MINMET PRIVATE LIMITED | U45203MH2020PTC337328 | 14-10-2022 | 07-02-2020 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02821987 | PRANAV MUKUND PATHAK (10) |
| 2 | 07851520 | VISHAL HARISH UJJAINKAR (4) |
| 3 | 07852007 | SACHIN ARUN DHOTRE (6) |
| 4 | 01548913 | DIBYENDU PATNAIK (2) |
| 5 | 02017273 | ROHAN KUMAR (8) |
| 6 | 07805035 | YASHPAL SRIKRISHNA PRASAD BHALLA (2) |
| 7 | 08180377 | KUSHKUMAR RAJEEV SHETTY (5) |
| 8 | 09164020 | PRATIKSHA PRAKASH SHETTY (2) |
| 9 | 09382449 | DEVSHREE JITENDRA SALVI (2) |
Do you really want to delete these records? This process cannot be undone.