₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 05,2025
Director Identification Number (DIN) : 00080266
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BUILDWELL INDIA PVT LTD | U51109WB1961PTC161568 | 16-11-1998 | 01-09-1961 | ₹20,00,000 | |
2 | BUILDWELL NIRMAN LLP | AAF-2851 | 08-12-2015 | 08-12-2015 | ₹2,00,000 | |
3 | BUILDWELL PROPERTIES PVT.LTD. | U70109WB1995PTC070043 | 27-03-1995 | 27-03-1995 | ₹2,00,000 | |
4 | PEAK CONSTRUCTION LLP | AAE-4635 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
5 | PEAK CONSTRUCTION PRIVATE LIMITED | U51909WB1996PTC078229 | 02-09-2002 | 19-03-1996 | ₹1,00,000 | |
6 | POLYMAT INDIA PVT.LTD. | U28113WB1985PTC039186 | 31-05-1994 | 07-11-1985 | ₹15,00,000 | |
7 | TRADEWELL INDIA PVT.LTD. | U70109WB1985PTC039493 | 16-11-1998 | 17-09-1985 | ₹24,50,000 |
Do you really want to delete these records? This process cannot be undone.