As on : October 30,2025
Director Identification Number (DIN) : 00079702
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TRADEWELL PROPERTIES LLP | AAF-8514 | 03-03-2016 | 03-03-2016 | ₹24,50,000 | |
| 2 | BUILDWELL INDIA LLP | AAE-1687 | 15-06-2015 | 15-06-2015 | ₹20,00,000 | |
| 3 | PEAK CONSTRUCTION LLP | AAE-4635 | 29-07-2015 | 29-07-2015 | ₹1,00,000 | |
| 4 | BUILDWELL NIRMAN LLP | AAF-2851 | 08-12-2015 | 08-12-2015 | ₹2,00,000 | |
| 5 | PEAK CONSTRUCTION PRIVATE LIMITED | U51909WB1996PTC078229 | 02-09-2002 | 19-03-1996 | ₹1,00,000 | |
| 6 | BUILDWELL INDIA PVT LTD | U51109WB1961PTC161568 | 09-01-1961 | 01-09-1961 | ₹20,00,000 | |
| 7 | BUILDWELL PROPERTIES PVT.LTD. | U70109WB1995PTC070043 | 27-03-1995 | 27-03-1995 | ₹2,00,000 | |
| 8 | POLYMAT INDIA PVT.LTD. | U28113WB1985PTC039186 | 11-07-1985 | 07-11-1985 | ₹15,00,000 | |
| 9 | TRADEWELL INDIA PVT.LTD. | U70109WB1985PTC039493 | 17-09-1985 | 17-09-1985 | ₹24,50,000 |
Do you really want to delete these records? This process cannot be undone.