Facebook
x
LinkedIn

As on : June 24,2025

  • Director Identification Number (DIN) : 00061060

Detail Information

RIJU JHUNJHUNWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHILWARA ENERGY LIMITED U31101DL2006PLC148862 03-06-2010 17-05-2006 ₹1,65,75,93,000
2 CHANGO YANGTHANG HYDRO POWER LIMITED U40101HP2011PLC031772 12-10-2011 12-10-2011 ₹30,00,00,000
3 CHESLIND TEXTILES LIMITED L17111TZ1989PLC005902 29-09-2007 26-07-1989 ₹45,32,33,350
4 HEG LIMITED L23109MP1972PLC008290 27-07-2010 27-10-1972 ₹39,95,91,420
5 JAWAHAR TEXTILES PRIVATE LIMITED U17299DL2022PTC405409 03-10-2022 03-10-2022 ₹1,00,000
6 JIVON TEXTILE PRIVATE LIMITED U17299DL2022PTC405408 03-10-2022 03-10-2022 ₹1,00,000
7 MINDS OVERTHETOP CONSULTANTS LLP ABA-8984 19-04-2022 ₹1,00,000
8 MINDS OVERTHETOP CONSULTANTS LLP ABA-8984 19-04-2022 19-04-2022 ₹1,00,000
9 NJC HYDRO POWER LIMITED U40101DL2009PLC196998 31-03-2011 16-12-2009 ₹1,00,00,00,000
10 RIJU ADVISORY AND CONSULTING LLP AAI-3912 27-01-2017 ₹1,00,000
11 RIJU ADVISORY AND CONSULTING LLP AAI-3912 27-01-2017 27-01-2017 ₹1,00,000
12 RLJ FAMILY TRUSTEESHIP PRIVATE LIMITED U74999DL2017PTC310922 28-09-2022 23-01-2017 ₹1,00,000
13 RRJ FAMILY TRUSTEE PRIVATE LIMITED U74999DL2017PTC311023 28-09-2022 24-01-2017 ₹1,00,000
14 RSWM LIMITED L17115RJ1960PLC008216 10-02-2015 17-10-1960 ₹23,14,86,890
15 TACC LIMITED U31909MP2022PLC064004 26-12-2022 26-12-2022 ₹10,00,00,000
16 TEXNERE INDIA PRIVATE LIMITED U17299DL2022PTC405651 10-10-2022 10-10-2022 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00042983 VINITA SINGHANIA (4)
2 00060972 RAVI JHUNJHUNWALA (23)
3 00322834 OM PRAKASH AJMERA (4)
4 01204170 ARCHANA CAPOOR (7)
5 AK******8M KRISHNA PRASAD (2)
6 AU******4C SUSHIL KUMAR (1)
7 AW******1F PRADEEP KUMAR SHARMA (1)
8 00001718 ARUN KUMAR CHURIWAL (13)
9 02973131 ALOK MARODIA (1)
10 00015330 RAMNI NIRULA (4)
11 02370420 PRADEEP AGARWAL (2)
12 09020244 DAVINDER KUMAR CHUGH (2)
13 00100801 JAYANT DAVAR (7)
14 00323759 SURYA KANT GUPTA (1)
15 00587814 AMAR NATH CHOUDHARY (5)
16 00022633 PUNEET YADU DALMIA (8)
17 00038490 KAMAL GUPTA (6)
18 00061060 RIJU JHUNJHUNWALA (14)
19 07183905 NIHARIKA BINDRA (3)
20 00004972 DEEPAK JAIN (10)
21 02388988 PRAKASH MAHESHWARI (2)
22 07137176 LEBURU ANURADHA (1)
23 08697512 MANISH GULATI (1)
24 09201058 ANKUR KHAITAN (1)
25 03104458 RISHABH JHUNJHUNWALA (7)
26 AH******9G RAVI PRASAD GUPTA (2)
27 00066113 SHEKHAR AGARWAL (11)
28 00549079 SUNIL MAHESHWARI (5)
29 01763449 GANGA BISHAN BAGRODIA (1)
30 02460558 SATISH CHAND MEHTA (1)
31 08195895 BRIJ MOHAN SHARMA (1)
32 09595084 PUNEET ANAND (2)