Facebook
x
LinkedIn

As on : August 08,2025

  • Director Identification Number (DIN) : 00060972

Detail Information

RAVI JHUNJHUNWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 RIJU ADVISORY AND CONSULTING LLP AAI-3912 27-01-2017 ₹1,00,000
2 RIJU ADVISORY AND CONSULTING LLP AAI-3912 27-01-2017 27-01-2017 ₹1,00,000
3 RJ FAMILY CONSULTING AND ADVISORY LLP AAI-3915 27-01-2017 27-01-2017 ₹1,00,000
4 RR FAMILY ADVISORY AND CONSULTING LLP AAI-3916 27-01-2017 27-01-2017 ₹1,00,000
5 PROFICIO AND SMART CONSULTING LLP AAI-4006 30-01-2017 ₹1,00,000
6 PROFICIO AND SMART CONSULTING LLP AAI-4006 30-01-2017 30-01-2017 ₹1,00,000
7 LNJ GRAPHITE ADVISORY LLP AAI-6157 20-02-2017 ₹1,00,000
8 LNJ GRAPHITE ADVISORY LLP AAI-6157 20-02-2017 20-02-2017 ₹1,00,000
9 LNJ SPARK ADVISORY LLP AAI-8377 15-03-2017 ₹1,00,000
10 LNJ SPARK ADVISORY LLP AAI-8377 15-03-2017 15-03-2017 ₹1,00,000
11 LNJ TEXTILES ADVISORY LLP AAI-8378 15-03-2017 15-03-2017 ₹1,00,000
12 RLJ FAMILY TRUSTEESHIP PRIVATE LIMITED U74999DL2017PTC310922 23-01-2017 23-01-2017 ₹1,00,000
13 SKLNJ FAMILY TRUSTEE PRIVATE LIMITED U74999DL2017PTC311013 24-01-2017 24-01-2017 ₹1,00,000
14 RANDR TRUSTEE PRIVATE LIMITED U74999DL2017PTC311020 24-01-2017 24-01-2017 ₹1,00,000
15 RRJ FAMILY TRUSTEE PRIVATE LIMITED U74999DL2017PTC311023 24-01-2017 24-01-2017 ₹1,00,000
16 REDROSE VANIJYA LLP ACL-8811 02-06-2025 06-02-2025 ₹0
17 SABHYATA FOUNDATION U74999DL2018NPL335462 27-09-2019 18-06-2018 ₹1,00,000
18 MARAL OVERSEAS LIMITED L17124MP1989PLC008255 27-11-1996 27-01-1989 ₹41,50,80,000
19 HEG LIMITED L23109MP1972PLC008290 08-09-1979 27-10-1972 ₹39,95,91,420
20 RSWM LIMITED L17115RJ1960PLC008216 18-05-1979 17-10-1960 ₹23,14,86,890
21 BSL LTD L24302RJ1970PLC002266 16-10-1993 24-10-1970 ₹10,29,21,680
22 INDIA GLYCOLS LIMITED L24111UR1983PLC009097 30-11-2009 19-11-1983 ₹30,96,15,000
23 JK LAKSHMI CEMENT LIMITED L74999RJ1938PLC019511 26-03-2012 06-08-1938 ₹58,83,50,330
24 MALANA POWER COMPANY LIMITED U40101HP1997PLC019959 10-09-2001 20-05-1997 ₹1,47,52,57,000
25 AD HYDRO POWER LIMITED U40101HP2003PLC026108 16-06-2003 16-06-2003 ₹5,60,15,28,410
26 CHESLIND TEXTILES LIMITED L17111TZ1989PLC005902 29-09-2007 26-07-1989 ₹45,32,33,350
27 BHILWARA ENERGY LIMITED U31101DL2006PLC148862 03-06-2010 17-05-2006 ₹1,65,75,93,000
28 TACC LIMITED U31909MP2022PLC064004 26-12-2022 26-12-2022 ₹10,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00015330 RAMNI NIRULA (4)
2 00022633 PUNEET YADU DALMIA (8)
3 00028320 JITENDER BALAKRISHNAN (6)
4 00063091 UMA SHANKAR BHARTIA (11)
5 00118527 JAGDISH CHANDRA LADDHA (4)
6 01741527 RAJ KUMAR JAIN (4)
7 02109262 PRAGYA BHARTIA BARWALE (6)
8 07173244 BHASWATI MUKHERJEE (5)
9 03516721 RAHUL VARSHNEY (9)
10 00004821 PRADIP KUMAR KHAITAN (5)
11 00024322 TANTRA NARAYAN THAKUR (5)
12 00038490 KAMAL GUPTA (6)
13 00041156 BHARAT SINGHANIA (5)
14 00042983 VINITA SINGHANIA (4)
15 00060972 RAVI JHUNJHUNWALA (24)
16 00061060 RIJU JHUNJHUNWALA (18)
17 00322834 OM PRAKASH AJMERA (4)
18 01204170 ARCHANA CAPOOR (7)
19 02362615 RAVI KUMAR (3)
20 02770898 SHUKLA WASSAN (3)
21 03104458 RISHABH JHUNJHUNWALA (10)
22 06839949 TIMA IYER UTNE (6)
23 07183905 NIHARIKA BINDRA (3)
24 09020244 DAVINDER KUMAR CHUGH (2)
25 AA******4R OM PRAKASH AJMERA (2)
26 AC******7M PANKAJ KAPOOR (1)
27 AG******5D ANKUR VIJAY (2)
28 AH******9G RAVI PRASAD GUPTA (2)
29 AK******8M KRISHNA PRASAD (2)
30 01970390 AVINASH TODI (3)
31 00004972 DEEPAK JAIN (10)
32 00012552 PRIYA SHANKAR DASGUPTA (10)
33 00020588 NAND KHAITAN (6)
34 00036129 RAGHUPATI SINGHANIA (6)
35 00066113 SHEKHAR AGARWAL (11)
36 00100801 JAYANT DAVAR (7)
37 02314304 SHANTANU AGARWAL (5)
38 06471984 SADHU RAM BANSAL (4)
39 09604989 ARUN KUMAR SHUKLA (1)
40 AA******8Q SUDHIR ANNA BIDKAR (1)
41 AE******9M AMIT CHAURASIA (1)
42 AF******6D MANOJ GUPTA (1)
43 AH******0K VIRENDRA KUMAR GARG (1)
44 06932590 ABHILASHA MIMANI (2)
45 00001749 NIVEDAN . CHURIWAL (7)
46 00063018 JAYSHREE BHARTIA (8)
47 00549079 SUNIL MAHESHWARI (5)
48 00001718 ARUN KUMAR CHURIWAL (13)
49 00074012 JAGMOHAN NANDLAL KEJRIWAL (1)
50 00080942 HEMANT KAMALA JALAN (5)
51 00082461 SUSHIL JHUNJHUNWALA (4)
52 00152346 AARTI B AGGARWAL (6)
53 00152346 AARTI BANSAL AGGARWAL (6)
54 00322532 VIMAL BANKA (11)
55 00323759 SURYA KANT GUPTA (1)
56 00331849 GIRIRAJ PRASAD SINGHAL (2)
57 00587814 AMAR NATH CHOUDHARY (5)
58 00752437 KUNAL JHUNJHUNWALA (1)
59 01763449 GANGA BAGRODIA (2)
60 02388988 PRAKASH MAHESHWARI (2)
61 02460558 SATISH CHAND MEHTA (1)
62 02973131 ALOK MARODIA (1)
63 06599230 SAMEER NAGPAL (3)
64 07137176 LEBURU ANURADHA (1)
65 07700370 RITA JHUNJHUNWALA (3)
66 08195895 BRIJ MOHAN SHARMA (1)
67 08697512 MANISH GULATI (1)
68 09196198 PRAVEEN KUMAR JAIN (1)
69 09201058 ANKUR KHAITAN (1)
70 10359043 ALOK SINGHAL (1)