As on : November 04,2025
Director Identification Number (DIN) : 07225782
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | ALL INDIAN ORIGIN CHEMISTS & DISTRIBUTORS LTD. | U74110MH2007PLC167578 | 29-09-2015 | 02-05-2007 | ₹15,97,88,800 | |
| 2 | N2 MEDTECH INDIA PRIVATE LIMITED | U74900DL2015PTC283866 | 10-08-2015 | 10-08-2015 | ₹1,00,000 | |
| 3 | AIOCD PHARMA LIMITED | U24239MH2006PLC165149 | 22-12-2023 | 16-10-2006 | ₹27,46,71,270 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00017515 | DEVESH AMUBHAI PATHAK (3) | 
| 2 | 01435827 | JAGANNATH SHINDE (5) | 
| 3 | 06708245 | PATIL VIJAY PANDURANG (5) | 
| 4 | 08107210 | RAVINDRA RAIGONDA PATIL (2) | 
| 5 | 08425165 | DANAVE PRASAD WAMAN (2) | 
| 6 | 08738884 | BHAVIIKA JAIN (3) | 
| 7 | 09443696 | RAVINDRA BAJIRAO PAWAR (1) | 
| 8 | 10061591 | BASAVRAJ CHANNAPPA MANURE (2) | 
| 9 | AB******8R | RAVINDRA RAIGONDA PATIL (1) | 
| 10 | AK******2B | RINKU RAKESH GADANI (1) | 
| 11 | 01817257 | JASHVANTBHAI PRAHLADBHAI PATEL (4) | 
| 12 | 00594391 | VAIJANATH EKNATH JAGUSHTE (3) | 
| 13 | 00571886 | ANIL HARIKISAN NAVANDAR (5) | 
| 14 | 01357635 | RAVI BHUSHAN PURI (1) | 
| 15 | 07126732 | UTKRISHT AHUJA (3) | 
| 16 | 07225782 | RAVEENDRAN BALKRISHNAN (3) | 
| 17 | 07745989 | AJIT PARAKH (1) | 
| 18 | 07745989 | AJIT SAMPATLAL PARAKH (1) | 
Do you really want to delete these records? This process cannot be undone.