As on : November 04,2025
Director Identification Number (DIN) : 00571886
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | ARV TRADELOGICS LLP | AAN-7047 | 11-12-2018 | 11-12-2018 | ₹10,00,000 | |
| 2 | Raj Pharma Tradelink LLP | ABC-7406 | 12-10-2022 | 12-10-2022 | ₹1,00,000 | |
| 3 | ALL INDIAN ORIGIN CHEMISTS & DISTRIBUTORS LTD. | U74110MH2007PLC167578 | 05-02-2007 | 02-05-2007 | ₹15,97,88,800 | |
| 4 | PRISTINE MEDITECH PRIVATE LIMITED | U74900MH2008PTC187447 | 10-10-2008 | 10-10-2008 | ₹0 | |
| 5 | SUVARNAPRIYA CORPORATION PRIVATE LIMITED | U93030MH2013PTC240563 | 18-02-2013 | 18-02-2013 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01435827 | JAGANNATH SHINDE (5) | 
| 2 | 01817257 | JASHVANTBHAI PRAHLADBHAI PATEL (4) | 
| 3 | 00153507 | RATILAL UTTAMCHAND RAKA (2) | 
| 4 | 00250493 | VINAY SHROFF (2) | 
| 5 | 00571886 | ANIL HARIKISAN NAVANDAR (5) | 
| 6 | 01357635 | RAVI BHUSHAN PURI (1) | 
| 7 | 02296809 | HEMRAJ MADHUKAR CHAUDHARI (1) | 
| 8 | 02641507 | PRAHLAD BHAI ARJUN BHAI CHAUDHARY (1) | 
| 9 | 07225782 | RAVEENDRAN BALKRISHNAN (3) | 
| 10 | 07453065 | APEKSHIT ANIL NAWANDAR (3) | 
| 11 | 07612209 | SAURABH THAKURDAS MALANI (6) | 
| 12 | 07745989 | AJIT PARAKH (1) | 
| 13 | 07745989 | AJIT SAMPATLAL PARAKH (1) | 
| 14 | 08421707 | DEEPAK MANIKANT SOMAIYA (2) | 
| 15 | 08422780 | ABHISHEK CHANDULAL BIYANI (2) | 
| 16 | 10023926 | GAURANG VIJAY SOMAIYA (1) | 
| 17 | 10023927 | NIMISH JITENDRA SOMAIYA (1) | 
Do you really want to delete these records? This process cannot be undone.