As on : November 04,2025
Director Identification Number (DIN) : 02449456
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | GRAND CLOUD HOTELS INDIA LLP | ABB-7355 | 14-07-2022 | 14-07-2022 | ₹1,00,000 | |
| 2 | ELYSIUM HOLIDAYS INDIA PRIVATE LIMITED | U55101TZ2010PTC016273 | 27-09-2016 | 08-05-2010 | ₹1,00,000 | |
| 3 | BON-JOUR HOSPITALITY SERVICES PRIVATE LIMITED | U55101TN2005PTC057981 | 09-11-2005 | 11-09-2005 | ₹1,00,000 | |
| 4 | TANTRAA INN PRIVATE LIMITED | U55101TN2009PTC071018 | 18-03-2009 | 18-03-2009 | ₹1,00,000 | |
| 5 | GRAND CONTINENT HOTELS PRIVATE LIMITED | U55101TN2011PTC083100 | 11-11-2011 | 11-11-2011 | ₹1,00,000 | 
Do you really want to delete these records? This process cannot be undone.