Facebook
x
LinkedIn

As on : July 22,2025

  • Director Identification Number (DIN) : 00007984

Detail Information

BALASUBRAMANIAM SUBASH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BROADWAY DIGITAL SOLUTIONS PRIVATE LIMITED U72200TN2022PTC152200 13-05-2022 13-05-2022 ₹15,00,000
2 CONCORDE CITY DEVELOPERS PRIVATE LIMITED U70109TN2022PTC152083 10-05-2022 10-05-2022 ₹15,00,000
3 DESIRE TOWNSHIPS LLP AAF-8050 06-06-2023 26-02-2016 ₹60,000
4 ELYANA CONSTRUCTIONS PRIVATE LIMITED U45400TZ2013PTC019135 31-01-2013 31-01-2013 ₹5,00,000
5 ELYSIUM CUISINES LLP AAG-3258 06-06-2023 10-05-2016 ₹10,000
6 ELYSIUM HOLIDAYS INDIA PRIVATE LIMITED U55101TZ2010PTC016273 05-08-2010 08-05-2010 ₹1,00,000
7 ELYSIUM INFRASTRUCTURE PRIVATE LIMITED U45206TZ2009PTC016930 14-10-2009 14-10-2009 ₹1,00,000
8 ELYSIUM REAL PROPERTIES PRIVATE LIMITED U45201TZ2006PTC012659 16-03-2006 16-03-2006 ₹1,06,200
9 EUPHORIA TOWNSHIPS LLP AAF-8062 26-02-2016 26-02-2016 ₹60,000
10 GLORYWAY CITY DEVELOPERS LLP AAF-6997 12-02-2016 12-02-2016
11 HAPPYNEST CITY DEVELOPERS LLP AAF-6999 12-02-2016 12-02-2016
12 JEET BANGA TRADING PRIVATE LIMITED U92002WB2025PTC278049 03-04-2025 ₹10,00,000
13 LENDSTER FINANCIAL TECHNOLOGIES PRIVATE LIMITED U65990TN2021PTC146309 20-09-2021 20-09-2021 ₹2,25,00,000
14 LUSHGREEN DEVELOPERS INDIA LLP AAC-2748 26-04-2014 26-04-2014 ₹10,02,000
15 MAHABALA REAL ESTATES LLP AAD-2813 30-01-2015 30-01-2015 ₹20,000
16 NIVASA CITY DEVELOPERS LLP AAF-7001 12-02-2016 12-02-2016
17 PLEASANT TOWNSHIP PROMOTERS LLP AAF-8052 26-02-2016 26-02-2016 ₹60,000
18 QUEENSMOUNT REAL ESTATES LLP AAJ-4389 18-05-2017 18-05-2017 ₹20,000
19 SHRESTHI REAL ESTATES LLP AAD-4997 05-03-2015 05-03-2015 ₹20,000
20 SPRINGMOUNT REAL ESTATES LLP AAJ-4033 06-06-2023 16-05-2017 ₹20,000
21 SUBASH HOLDINGS (OPC) PRIVATE LIMITED U70109TZ2021OPC036914 31-08-2021 31-08-2021 ₹5,00,000
22 TEAM DIVA REALTORS PRIVATE LIMITED U70109TN2022PTC155168 27-12-2023 06-09-2022 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00007984 BALASUBRAMANIAM SUBASH (22)
2 03108078 SUSHIL RADHAKRISHNAN BHATIA (3)
3 02393134 MALLIYAL SRIMULANATHAN RAMAKRISHNAN (11)
4 00948568 DHAMODARASAMY NAIDU SRINIVASAN (13)
5 08964963 VENKATARAMAN SMRITHIKA JAYALAKSHMI (6)
6 02147050 HARISH MANISH THAKKAR (3)
7 01801344 RAMU KALANJIAM VENKATARAMAN (25)
8 07097588 GOPALAKRISHNAN VEERAMANI (19)
9 00008663 CHETAN BAGARIA (3)
10 02396252 ARUN MOZHI MANICKAM (9)
11 02449456 RAMESH SIVA (5)
12 03103211 NARENDRAKUMAR . (1)
13 06396606 . BUHARI (6)
14 10021880 JOHN BOSE ARUN VIJAY (5)
15 07076283 SHWETA BATHIJA (4)
16 02127241 VITTAL VIDYARAMESH (3)