Facebook
x
LinkedIn

As on : July 25,2025

  • Director Identification Number (DIN) : 00093526

Detail Information

PRAGYA AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 SAACHI INFRA VENTURES LLP AAF-6894 11-02-2016 11-02-2016 ₹2,00,000
2 KAANHA INFRABUILD LLP AAF-7779 23-02-2016 23-02-2016 ₹3,00,000
3 GREATVALUE REALCON LLP AAF-7859 24-02-2016 24-02-2016 ₹3,00,000
4 SUHANI INFRABUILD LLP AAF-6094 02-02-2016 02-02-2016 ₹2,00,000
5 SUMEDHA REALTORS LLP AAF-6098 02-02-2016 02-02-2016 ₹2,00,000
6 GAURESH REALTORS LLP AAF-6322 13-03-2020 04-02-2016 ₹2,00,000
7 RIDHI SIDHI HOMZ LLP AAF-8416 02-03-2016 02-03-2016 ₹1,00,000
8 MURLIMANOHAR INFRABUILD LLP AAF-8543 04-03-2016 04-03-2016 ₹1,00,000
9 BLAZING REALTECH LLP AAG-0552 29-03-2016 29-03-2016 ₹1,00,000
10 AVIDYA CORPORATE HOUSING LLP AAG-1530 11-04-2016 11-04-2016 ₹1,00,000
11 DHANLAKSHMI REAL DEVELOPERS LLP AAG-1532 11-04-2016 11-04-2016 ₹1,00,000
12 MAJESTIC HIGH HOMZ LLP AAG-1534 11-04-2016 11-04-2016 ₹1,00,000
13 ADHVIKA REALTECH LLP AAG-1562 12-04-2016 12-04-2016 ₹1,00,000
14 TAVISHI HIGH HOMZ LLP AAG-3606 13-05-2016 13-05-2016 ₹1,00,000
15 PAYAS INFRACON LLP AAG-3608 13-05-2016 13-05-2016 ₹1,00,000
16 RAAS BIHARI TOWN PLANNERS LLP AAG-3796 16-05-2016 16-05-2016 ₹1,00,000
17 SINCERO BUILDCON LLP AAG-7036 17-06-2016 17-06-2016 ₹1,00,000
18 AAHAAN STRUCTURES LLP AAG-7353 21-06-2016 21-06-2016 ₹1,00,000
19 GROOVY STRUCTURES LLP AAG-8205 01-07-2016 01-07-2016
20 TRIGYA EPIC HOMZ LLP AAH-0915 13-03-2020 04-08-2016 ₹1,00,000
21 BHOOMIJA HOMZ LLP AAH-1372 11-08-2016 11-08-2016 ₹1,00,000
22 JYOTSNA HEIGHTS LLP AAH-1486 12-08-2016 12-08-2016 ₹1,00,000
23 PALIKA TOWNS LLP AAH-1490 12-08-2016 12-08-2016 ₹1,00,000
24 PARIGRAHA TOWNS LLP AAH-1713 18-08-2016 18-08-2016 ₹1,00,000
25 YUKTA HEIGHTS LLP AAH-4846 27-09-2016 27-09-2016 ₹1,00,000
26 AVIJIT FARMS LLP AAI-7628 07-03-2017 07-03-2017 ₹50,00,000
27 MURLIDHAR REALTECH LLP AAI-9339 24-03-2017 24-03-2017 ₹1,00,000
28 TIA INFRASTRUCTURE & DEVELOPERS (INDIA) AAI-9514 27-03-2017 27-03-2017 ₹1,00,000
29 KS IT SERVICES LLP AAJ-1055 10-04-2017 10-04-2017 ₹1,00,000
30 SAANVI INFRA VENTURES LLP AAI-3044 20-01-2020 18-01-2017 ₹22,50,000
31 MURLIDHAR PROPMART LLP AAI-3113 19-01-2017 19-01-2017 ₹3,00,000
32 GREATVALUE INFOTECH LLP AAI-3122 19-01-2017 19-01-2017 ₹1,00,000
33 DPAG PROJECTS LLP AAY-4815 07-09-2021 07-09-2021 ₹1,00,000
34 AGDP PROJECTS LLP AAY-6209 16-09-2021 16-09-2021 ₹1,00,000
35 HIM POLYPACK LLP ABC-6735 07-10-2022 07-10-2022 ₹1,21,100
36 ATHENE HOSPITALITY SERVICES LLP ABC-7244 12-10-2022 12-10-2022 ₹6,10,000
37 HANUMAN ICE AND COLD STORAGE LLP ABC-3564 12-09-2022 12-09-2022 ₹1,30,400
38 GREATVALUE CORPORATE HOUSING LLP AAD-0517 12-12-2014 12-12-2014 ₹1,00,000
39 SHRI RADHARANI ENTERPRISES LLP AAD-8302 20-02-2019 24-04-2015 ₹1,00,000
40 KASHINARESH INFRACON LLP AAE-0316 13-03-2020 26-05-2015 ₹1,00,000
41 INDICA REALTORS LLP AAE-0330 13-03-2020 27-05-2015 ₹1,00,000
42 KADAMBARI EPIC HOMZ PRIVATE LIMITED U70100DL2020PTC370466 25-09-2020 25-09-2020 ₹1,00,000
43 NIRPEKSH REAL ESTATE PRIVTAE LIMITED U70109DL2020PTC370552 26-09-2020 26-09-2020 ₹1,00,000
44 LOKPUJYA FOODS LLP ACO-7798 30-05-2025 ₹0
45 TUFFLENEST ENTERPRISES LLP ACO-7792 30-05-2025 ₹0
46 STONEFIELD INFRA LLP ACO-8224 02-06-2025 ₹0
47 TERRAVERGE INFRA LLP ACO-8225 02-06-2025 ₹0
48 VINTAGE VIEW LLP ACO-8227 02-06-2025 ₹0
49 GOPESH FOODS LLP ACP-2325 18-06-2025 18-06-2025
50 TRIVESH REAL ESTATE PRIVATE LIMITED U70109DL2020PTC369965 15-09-2020 15-09-2020 ₹1,00,000
51 PAYAS INFRACON PRIVATE LIMITED U70109DL2021PTC381159 15-05-2021 15-05-2021 ₹1,00,000
52 RED REALTORS PRIVATE LIMITED U45400HP2008PTC006786 28-09-2015 25-11-2008 ₹1,00,000
53 AYUSHMAN INFRATECH LIMITED L45100DL1973PLC006795 30-09-2014 28-08-1973 ₹20,00,000
54 GREATVALUE INDUSTRIES PRIVATE LIMITED U55101HP1996PTC010589 30-09-2014 26-09-1996 ₹14,55,14,920

Directors in Above Companies

Sr No. DIN Director Name
1 00949052 MAYANK AGARWAL (13)
2 06936947 PAYAL AGARWAL (8)
3 07635788 PAYAS AGARWAL (8)
4 07866257 ADHVIKA AGARWAL (8)
5 00093526 PRAGYA AGARWAL (54)
6 00093633 MANOJ AGARWAL (52)
7 00114940 SHIVANI DEV PRIYA SOMANY (5)
8 00168432 PREETI AGARWAL (4)
9 00169567 SUDHEER AGARWAL (8)
10 03545666 ASHISH JAIN (7)
11 07908831 RAJAN SINGH (6)
12 07990864 LALIT KUMAR (5)
13 08854539 RAJVEER SINGH (1)
14 07908902 KULDEEP SHARMA (7)
15 10946308 DUSHYANT KUMAR SHARMA (8)