Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 00093633

Detail Information

MANOJ AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AAHAAN STRUCTURES LLP AAG-7353 21-06-2016 21-06-2016 ₹1,00,000
2 ADHVIKA REALTECH LLP AAG-1562 12-04-2016 12-04-2016 ₹1,00,000
3 AGDP PROJECTS LLP AAY-6209 16-09-2021 16-09-2021 ₹1,00,000
4 ATHENE HOSPITALITY SERVICES LLP ABC-7244 12-10-2022 12-10-2022 ₹6,10,000
5 AVIDYA CORPORATE HOUSING LLP AAG-1530 11-04-2016 11-04-2016 ₹1,00,000
6 AVIJIT FARMS LLP AAI-7628 07-03-2017 07-03-2017 ₹50,00,000
7 AYUSHMAN INFRATECH LIMITED L45100DL1973PLC006795 20-05-2011 28-08-1973 ₹20,00,000
8 BLAZING REALTECH LLP AAG-0552 29-03-2016 29-03-2016 ₹1,00,000
9 DAIVYA INFRATECH LLP AAI-3047 20-01-2020 18-01-2017 ₹22,50,000
10 DHANLAKSHMI REAL DEVELOPERS LLP AAG-1532 11-04-2016 11-04-2016 ₹1,00,000
11 DPAG PROJECTS LLP AAY-4815 07-09-2021 07-09-2021 ₹1,00,000
12 GAURESH REALTORS LLP AAF-6322 13-03-2020 04-02-2016 ₹2,00,000
13 GREATVALUE FOODS LLP AAD-3916 10-12-2015 18-02-2015 ₹1,00,000
14 GREATVALUE INDUSTRIES PRIVATE LIMITED U55101HP1996PTC010589 01-03-2022 26-09-1996 ₹14,55,14,920
15 GREATVALUE INFOTECH LLP AAI-3122 19-01-2017 19-01-2017 ₹1,00,000
16 GREATVALUE REALCON LLP AAF-7859 24-02-2016 24-02-2016 ₹3,00,000
17 GROOVY STRUCTURES LLP AAG-8205 01-07-2016 01-07-2016
18 HANUMAN ICE AND COLD STORAGE LLP ABC-3564 12-09-2022 12-09-2022 ₹1,30,400
19 HIM POLYPACK LLP ABC-6735 07-10-2022 07-10-2022 ₹1,21,100
20 INDICA REALTORS LLP AAE-0330 13-03-2020 27-05-2015 ₹1,00,000
21 JYOTSNA HEIGHTS LLP AAH-1486 12-08-2016 12-08-2016 ₹1,00,000
22 KAANHA INFRABUILD LLP AAF-7779 23-02-2016 23-02-2016 ₹3,00,000
23 KADAMBARI EPIC HOMZ PRIVATE LIMITED U70100DL2020PTC370466 25-09-2020 25-09-2020 ₹1,00,000
24 KASHINARESH INFRACON LLP AAE-0316 13-03-2020 26-05-2015 ₹1,00,000
25 KS IT SERVICES LLP AAJ-1055 10-04-2017 10-04-2017 ₹1,00,000
26 MAJESTIC HIGH HOMZ LLP AAG-1534 11-04-2016 11-04-2016 ₹1,00,000
27 MARAS PROPERTIES LLP AAI-9299 24-03-2017 24-03-2017 ₹5,00,000
28 MURLIDHAR PROPMART LLP AAI-3113 19-01-2017 19-01-2017 ₹3,00,000
29 MURLIDHAR REALTECH LLP AAI-9339 24-03-2017 24-03-2017 ₹1,00,000
30 MURLIMANOHAR INFRABUILD LLP AAF-8543 04-03-2016 04-03-2016 ₹1,00,000
31 NIRPEKSH REAL ESTATE PRIVTAE LIMITED U70109DL2020PTC370552 26-09-2020 26-09-2020 ₹1,00,000
32 PALIKA TOWNS LLP AAH-1490 15-04-2019 12-08-2016 ₹1,00,000
33 PARIGRAHA TOWNS LLP AAH-1713 18-08-2016 18-08-2016 ₹1,00,000
34 PAYAS INFRACON LLP AAG-3608 13-05-2016 13-05-2016 ₹1,00,000
35 RAAS BIHARI TOWN PLANNERS LLP AAG-3796 16-05-2016 16-05-2016 ₹1,00,000
36 RIDHI SIDHI HOMZ LLP AAF-8416 02-03-2016 02-03-2016 ₹1,00,000
37 SAACHI INFRA VENTURES LLP AAF-6894 11-02-2016 11-02-2016 ₹2,00,000
38 SHRI RADHARANI ENTERPRISES LLP AAD-8302 25-10-2021 24-04-2015 ₹1,00,000
39 SINCERO BUILDCON LLP AAG-7036 17-06-2016 17-06-2016 ₹1,00,000
40 SUHANI INFRABUILD LLP AAF-6094 02-02-2016 02-02-2016 ₹2,00,000
41 SUMEDHA REALTORS LLP AAF-6098 02-02-2016 02-02-2016 ₹2,00,000
42 TAVISHI HIGH HOMZ LLP AAG-3606 13-05-2016 13-05-2016 ₹1,00,000
43 TRIGYA EPIC HOMZ LLP AAH-0915 13-03-2020 04-08-2016 ₹1,00,000
44 TRIVESH REAL ESTATE PRIVATE LIMITED U70109DL2020PTC369965 15-09-2020 15-09-2020 ₹1,00,000
45 YUKTA HEIGHTS LLP AAH-4846 27-09-2016 27-09-2016 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00949052 MAYANK AGARWAL (13)
2 06936947 PAYAL AGARWAL (8)
3 07635788 PAYAS AGARWAL (8)
4 07866257 ADHVIKA AGARWAL (8)
5 00093526 PRAGYA AGARWAL (47)
6 00093633 MANOJ AGARWAL (45)
7 00169567 SUDHEER AGARWAL (8)
8 03545666 ASHISH JAIN (7)
9 07908831 RAJAN SINGH (2)
10 07990864 LALIT KUMAR (5)
11 08854539 RAJVEER SINGH (1)