Facebook
x
LinkedIn

As on : August 11,2025

  • Director Identification Number (DIN) : 00425171

Detail Information

PRADIP KUMAR CHOPRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 JEWRAJKA PLASTICS LLP AAI-1169 27-12-2016 27-12-2016 ₹9,73,000
2 ANAL DISTRIBUTORS LLP AAI-6483 23-02-2017 23-02-2017 ₹12,25,000
3 EESHVI REAL ESTATE LLP AAI-9807 28-03-2017 28-03-2017 ₹1,00,000
4 ESTHER BUILDCON LLP AAJ-0094 30-03-2017 30-03-2017 ₹1,00,000
5 WRIDDHI INFRASTRUCTURE LLP AAJ-0272 31-03-2017 31-03-2017 ₹1,00,000
6 WISHFUL BUILDCON LLP AAJ-9109 06-07-2017 06-07-2017 ₹1,00,000
7 IKKA TOWER LLP AAK-6415 20-09-2017 20-09-2017 ₹1,00,000
8 GAUTAMAYA PROPERTIES LLP AAL-1199 13-11-2017 13-11-2017 ₹1,60,000
9 GANBHRETE PROPERTIES LLP AAL-1203 13-11-2017 13-11-2017 ₹1,60,000
10 EKDANT INFRACON LLP AAM-0306 16-02-2018 16-02-2018 ₹1,00,000
11 ECLAIR INFRAPROJECTS LLP AAM-0450 19-02-2018 19-02-2018 ₹1,00,000
12 EKARAJ DEVELOPERS LLP AAM-0669 21-02-2018 21-02-2018 ₹1,00,000
13 COLONIZER VINCOM LLP AAO-6583 27-03-2019 27-03-2019 ₹1,00,000
14 JALSHANKH DEALCOM LLP AAO-7412 08-11-2019 01-04-2019 ₹1,00,000
15 AAGRAHA TIEUP LLP AAO-8241 09-04-2019 09-04-2019 ₹1,00,000
16 ASSEMBLY TIEUP LLP AAO-8253 19-12-2019 09-04-2019 ₹1,00,000
17 VEHEMENCE VINIYOG LLP AAO-8275 09-04-2019 09-04-2019 ₹1,00,000
18 YEARN VINCOM LLP AAO-8301 09-04-2019 09-04-2019 ₹1,00,000
19 SARVASVA TIEUP LLP AAO-9528 19-12-2019 19-04-2019 ₹1,00,000
20 WORTHFUL COMMOTRADE LLP AAQ-8369 17-10-2019 17-10-2019 ₹1,00,000
21 KARMATH VANIJYA LLP AAQ-9241 29-10-2019 29-10-2019 ₹1,00,000
22 PRAVACHAN VINCOM LLP AAQ-9246 29-10-2019 29-10-2019 ₹1,00,000
23 SPRINGWELL DEALERS LLP AAQ-9383 01-11-2019 01-11-2019 ₹1,00,000
24 INNOVATIVE LABORATORY OF ARTISTIC SCIENCE LLP AAR-2432 06-12-2019 06-12-2019 ₹5,00,000
25 PANCHAANAN NIRMAN LLP AAR-6100 14-01-2020 ₹1,00,000
26 PRABHUNANDAN DEVELOPERS LLP AAR-6165 15-01-2020 ₹1,00,000
27 P S VILLA LLP AAR-7379 28-01-2020 28-01-2020 ₹1,00,000
28 P S DEVELOPERS (INDIA) LLP AAR-9304 14-02-2020 14-02-2020 ₹1,00,000
29 RAJMANI DEVELOPERS LLP AAY-5560 11-09-2021 11-09-2021 ₹1,00,000
30 BADU ROAD DEVELOPERS LLP AAB-0396 27-07-2012 27-07-2012 ₹10,00,000
31 PS GROUP PROPERTIES LLP AAF-3597 21-12-2015 21-12-2015 ₹1,00,000
32 TIMELESS HERITAGE PRIVATE LIMITED U55204WB2021PTC248792 10-11-2021 11-10-2021 ₹1,00,000
33 PC HOLDINGS PRIVATE LIMITED U70109WB2021PTC249074 23-10-2021 23-10-2021 ₹1,00,000
34 REPRO SCAN (INDIA) PVT LTD U51399WB1984PTC037986 05-04-2004 22-09-1984 ₹87,90,000
35 ENAMOUR DEVELOPERS PRIVATE LIMITED U45400WB2008PTC121551 09-01-2008 01-09-2008 ₹1,00,000
36 P.S. INVESTMENT ADVISORY COMPANY PRIVATE LIMITED U65991WB2006PTC111837 17-11-2006 17-11-2006 ₹8,00,000
37 YEO FAH TANNERY PVT LTD U19113WB1956PTC023172 30-09-2013 08-10-1956 ₹2,38,000
38 CALICO TIE-UP PRIVATE LIMITED U51109WB2005PTC104996 02-02-2018 29-08-2005 ₹3,00,000
39 P S ABASAN PRIVATE LIMITED U70101WB2004PTC099529 23-08-2004 23-08-2004 ₹5,00,000
40 BENGAL P S HOUSING LIMITED U70101WB2005PLC104361 25-07-2005 25-07-2005 ₹20,00,000
41 P S INNS PVT LTD U55101WB1987PTC043303 19-11-1987 19-11-1987 ₹32,69,500
42 AFLOAT TRADELINK PRIVATE LIMITED U51909WB2011PTC167445 10-09-2011 09-10-2011 ₹1,00,000
43 PS INFINITY KNOWLEDGE CITY DEVELOPERS PRIVATE LIMITED U70200WB2010PTC142077 11-02-2010 02-11-2010 ₹1,00,000
44 TOPSTAR NIRMAN PRIVATE LIMITED U70102WB2012PTC176402 23-09-2021 21-03-2012 ₹1,00,000
45 BENGAL P. S. INDUSTRIAL INFRASTRUCTURE LIMITED U70100WB2007PLC115796 16-05-2007 16-05-2007 ₹20,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00432092 GAURAV DUGAR (28)
2 00025453 ARUN KUMAR SANCHETI (48)
3 00799830 PRAFULKUMAR NAHATA (12)
4 06547670 PRAGYA CHOPRA (2)
5 00590337 RISHI TODI (19)
6 03090096 CHETAN TODI (19)
7 00206676 RAM AGARWAL (98)
8 00424900 SURENDRA KUMAR DUGAR (57)
9 00425046 SANTOSH KUMAR DUGAR (8)
10 01549253 RAVI KUMAR DUGAR (64)
11 02482074 ANAND KUMAR NAHATA (6)
12 01533392 PRASHANT CHOPRA (29)
13 00206927 PAWAN KUMAR AGARWAL (64)
14 00568762 AGARWAL RAJ KUMAR (10)
15 00425171 PRADIP KUMAR CHOPRA (45)
16 00481257 SAURAV DUGAR (7)
17 01108357 UMESH KUMAR SHARMA (1)
18 01840910 RUNU GHOSH (1)
19 01841493 BIBHASHNATH BROJENDRANATH MUKHARJEE (2)
20 02646751 PANKAJ JAIN (3)
21 05273232 NIRENDRA NATH BHATTACHARJEE (3)
22 06876933 SUBRATA SEN (3)
23 06886232 ARIHANT SANCHETI (11)
24 07045784 MADHU DUGAR (17)
25 09054168 PUNAM DUGAR (9)
26 09054224 PAYAL CHOPRA (14)
27 09295167 SANJAY SHARMA (9)
28 01584605 PRATITI CHOPRA (2)