Facebook
x
LinkedIn

As on : August 25,2025

  • Director Identification Number (DIN) : 00206927

Detail Information

PAWAN KUMAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 LILY ADVISORY SERVICES LLP AAF-8970 10-03-2016 10-03-2016 ₹1,00,000
2 AQUAGREEN REALTY LLP AAH-2562 30-08-2016 30-08-2016 ₹1,00,000
3 KYAL COMPLEX LLP AAH-2572 30-08-2016 30-08-2016 ₹1,00,000
4 DUMONT REALTY LLP AAH-2577 30-08-2016 30-08-2016 ₹1,00,000
5 DELMON REALTY LLP AAH-2580 30-08-2016 30-08-2016 ₹1,00,000
6 TANVI RESIDENCY LLP AAH-2586 30-08-2016 30-08-2016 ₹1,00,000
7 TOPTECH REALTY LLP AAH-2588 30-08-2016 30-08-2016 ₹1,00,000
8 SNEHSIL ADVISORY LLP AAH-2590 30-08-2016 30-08-2016 ₹1,00,000
9 KYAL HIRISE LLP AAH-2591 30-08-2016 30-08-2016 ₹1,00,000
10 SILVERLING REALTY LLP AAH-2592 30-08-2016 30-08-2016 ₹1,00,000
11 SILVERBELL REALTY LLP AAH-2594 30-08-2016 30-08-2016 ₹1,00,000
12 SHEROWALI DISTRIBUTORS LLP AAH-2595 30-08-2016 30-08-2016 ₹1,00,000
13 PINKFLOWER REALTY LLP AAH-2596 30-08-2016 30-08-2016 ₹1,00,000
14 PARMATMA TIEUP LLP AAH-2599 30-08-2016 30-08-2016 ₹1,00,000
15 MORVEN REALTY LLP AAH-2600 30-08-2016 30-08-2016 ₹1,00,000
16 KYAL REALTORS LLP AAH-2601 30-08-2016 30-08-2016 ₹1,00,000
17 LIBERAL BARTER LLP AAH-2602 30-08-2016 30-08-2016 ₹1,00,000
18 KYAL RESIDENCY LLP AAH-2603 30-08-2016 30-08-2016 ₹1,00,000
19 KYAL REALESTATE LLP AAH-2604 30-08-2016 30-08-2016 ₹1,00,000
20 KYAL PROMOTERS LLP AAH-2605 30-08-2016 30-08-2016 ₹1,00,000
21 KYAL HOUSING LLP AAH-2606 30-08-2016 30-08-2016 ₹1,00,000
22 SUVRIDHI NIKETAN LLP AAH-2712 31-08-2016 31-08-2016 ₹1,00,000
23 SRIJAN SKYSCRAPER LLP AAH-2714 31-08-2016 31-08-2016 ₹1,00,000
24 TANVI PROJECTS LLP AAH-2719 31-08-2016 31-08-2016 ₹1,00,000
25 SRIJAN INFRAPROMOTERS LLP AAH-2813 31-08-2016 31-08-2016 ₹1,00,000
26 JAMPUI HEIGHTS LLP AAN-9468 07-01-2019 07-01-2019 ₹1,00,000
27 MAIPO COMPLEX LLP AAN-9515 08-01-2019 08-01-2019 ₹1,00,000
28 RAJRAMBHA HEIGHTS LLP AAN-9865 10-01-2019 10-01-2019 ₹1,00,000
29 SNAEFELL HEIGHTS LLP AAN-9866 10-01-2019 10-01-2019 ₹1,00,000
30 BHAGWATI INFRAPROMOTERS LLP AAP-2616 10-05-2019 10-05-2019 ₹1,00,000
31 NORTH EAST RETAILERS LLP AAP-2774 13-05-2019 13-05-2019 ₹1,00,000
32 SALASAR CONSUMER GOODS LLP AAP-2775 13-05-2019 13-05-2019 ₹1,00,000
33 SRIPSK DEVELOPERS LLP AAS-9703 20-07-2020 ₹30,00,000
34 N. K. ANCILLARY LLP ACA-1718 11-03-2023 11-03-2023 ₹1,00,000
35 BADU ROAD DEVELOPERS LLP AAB-0396 01-09-2014 27-07-2012 ₹10,00,000
36 ZEN PROMOTERS LLP AAD-5714 12-07-2023 19-03-2015 ₹10,00,000
37 BLUELAND BUILDCON LLP AAE-7894 21-09-2015 21-09-2015 ₹1,00,000
38 BETHANY HIGHRISE LLP AAE-7886 21-09-2015 21-09-2015 ₹1,00,000
39 ALUMECH ESTATES LLP AAE-7885 21-09-2015 21-09-2015 ₹1,00,000
40 ALPEMIX REALTY LLP AAE-7884 21-09-2015 21-09-2015 ₹1,00,000
41 ALMITS DEVELOPERS LLP AAE-7895 21-09-2015 21-09-2015 ₹1,00,000
42 REDMAPLE REALTORS LLP AAE-7891 21-09-2015 21-09-2015 ₹1,00,000
43 GREENQUEST ENCLAVE LLP AAE-7888 21-09-2015 21-09-2015 ₹1,00,000
44 BUSYSTORM REALTORS LLP AAE-7887 21-09-2015 21-09-2015 ₹1,00,000
45 SUPERNOVA REALTORS LLP AAE-7892 21-09-2015 21-09-2015 ₹1,00,000
46 GREENROSE CONCLAVE LLP AAE-7890 21-09-2015 21-09-2015 ₹1,00,000
47 MADHUDHAN CONCLAVE LLP AAE-7985 22-09-2015 22-09-2015 ₹1,00,000
48 MARGOSA REALTY LLP AAE-7984 22-09-2015 22-09-2015 ₹1,00,000
49 LINKPLAN REALTORS LLP AAE-7983 22-09-2015 22-09-2015 ₹1,00,000
50 KALASHDHAN ENCLAVE LLP AAE-7982 22-09-2015 22-09-2015 ₹1,00,000
51 BRANFORD REALESTATE LLP AAE-7981 22-09-2015 22-09-2015 ₹1,00,000
52 PAPILO REALESTATE LLP AAE-8047 23-09-2015 23-09-2015 ₹1,00,000
53 GALAPAGOS REALTORS LLP AAE-8049 23-09-2015 23-09-2015 ₹1,00,000
54 CHENSHIRE REALTY LLP AAE-8050 23-09-2015 23-09-2015 ₹1,00,000
55 WATERTOWN ESTATES LLP AAE-8048 23-09-2015 23-09-2015 ₹1,00,000
56 GANGAPURNA REALTY LLP AAZ-4829 01-04-2023 16-11-2021
57 N K NIKETAN PVT LTD U45209WB2006PTC108071 30-07-2013 17-02-2006 ₹1,00,000
58 CITY INFRAPROMOTERS PRIVATE LIMITED U70100WB2011PTC166874 26-08-2011 26-08-2011 ₹1,00,000
59 AASTHA SKYSCRAPER PRIVATE LIMITED U70109WB2011PTC167138 02-09-2011 09-02-2011 ₹1,00,000
60 UDAY NIWAS PVT LTD U70101WB2005PTC106697 15-12-2005 15-12-2005 ₹1,00,000
61 KAMRUP COMMERCIAL PRIVATE LIMITED U51909WB2004PTC097771 10-12-2005 02-05-2004 ₹1,00,000
62 ARJUN DEALERS PRIVATE LIMITED U52190WB2011PTC167102 08-09-2014 09-02-2011 ₹1,00,000
63 BALGOPAL INFRAPROMOTERS PRIVATE LIMITED U70102WB2010PTC141113 15-01-2010 15-01-2010 ₹1,00,000
64 SHAGUN REALDEV PRIVATE LIMITED U70200WB2010PTC141116 13-02-2010 15-01-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00207098 SHYAM SUNDER AGARWAL (12)
2 01203322 KISHAN MIRANIA AGARWAL (49)
3 01266023 BISHAN M AGARWAL (61)
4 00590337 RISHI TODI (19)
5 03090096 CHETAN TODI (19)
6 00206676 RAM AGARWAL (98)
7 00424900 SURENDRA KUMAR DUGAR (57)
8 00425046 SANTOSH KUMAR DUGAR (8)
9 01549253 RAVI KUMAR DUGAR (64)
10 00206927 PAWAN KUMAR AGARWAL (64)
11 00206985 VINOD AGARWAL (6)
12 00425171 PRADIP KUMAR CHOPRA (45)
13 00653540 MUKUND VASUDEO KULKARNI (10)
14 00653597 PRIYANKUR MUKUND KULKARNI (6)
15 00768089 ARJUN MUKUND KULKARNI (5)
16 00770621 ABHISHEK BHARUKA (10)
17 01108357 UMESH KUMAR SHARMA (1)
18 01680185 KIRAN AGARWAL (10)
19 02186573 RATNA MUKUND KULKARNI (4)
20 06954394 VIKRANT RANJAN (5)
21 07726284 NISHA (4)
22 07729210 AASTHA BAGARIA (5)
23 07729895 KARAN AGARWAL (23)
24 07729973 TANVI AGARWAL (7)
25 09216532 JAI PRAKASH SINGH (3)
26 09704379 MANAV AGARWAL (7)
27 02923310 PIYUSH ARORA (1)