As on : October 25,2025
Director Identification Number (DIN) : 09140325
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KRUSHIAADHAAR AGRO PRODUCER COMPANY LIMITED | U01100PN2017PTC169393 | 08-01-2022 | 14-03-2017 | ₹1,00,000 | |
| 2 | ANANDIDHARA FOUNDATION | U85310PN2021NPL200199 | 04-09-2021 | 09-04-2021 | ₹10,000 | |
| 3 | GREENEDGE AGRO PRODUCER COMPANY LIMITED | U01409MH2021PTC365631 | 10-08-2021 | 10-08-2021 | ₹1,00,000 | |
| 4 | PRUTHASHAKTI KHAJAGI BAJAR SAMUHA PRIVATE LIMITED | U70200PN2025PTC245111 | 18-08-2025 | 18-08-2025 | ₹50,000 | |
| 5 | PRUTHASHAKTI GROUP PRIVATE LIMITED | U70200PN2025PTC246465 | 14-09-2025 | 14-09-2025 | ₹50,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07258410 | MAHADEV VIKAS NAVALE (8) |
| 2 | 08867827 | VANDANA SUNIL NIKAM (6) |
| 3 | 07742476 | RAHUL DILIP SARKALE (1) |
| 4 | 07742500 | MAHENDRA BHUJANGRAV KADAM (1) |
| 5 | 07849182 | BHAGYASHRI NAMDEO TILEKAR (4) |
| 6 | 07940650 | PRASHANT SHIVAJI CHASKAR (2) |
| 7 | 08789847 | SUSHMA VINIT SURYAVANSHI (6) |
| 8 | 08955851 | JAYASHRI SHAHAJI GAIKWAD (4) |
| 9 | 09054949 | SHWETA SOPAN MAGAR (5) |
| 10 | 09140325 | POURNIMA PRAMOD MITKARI (5) |
| 11 | 09461935 | POPAT KASHINATH NAVALE (1) |
| 12 | 09040033 | NILPRABHA VIJAY ZAREKAR (1) |
| 13 | 09140324 | PUNAM GANESH FARATE (1) |
| 14 | 09140326 | ANJALI RAMESH GAVHANE (1) |
| 15 | 09275848 | JAYSHREE YASHWANTRAO MAGARDE (2) |
| 16 | 09275847 | SULABHA EKNATH KATYARMAL (2) |
| 17 | 09275849 | VAISHNAVI SAGAR MAGARDE (2) |
| 18 | 09275850 | RESHMA CHETAN KATYARMAL (1) |
| 19 | 10958565 | CHANDRAKALA ACHYUT KALBHOR (2) |
Do you really want to delete these records? This process cannot be undone.