As on : October 25,2025
Director Identification Number (DIN) : 08955851
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VEETPADAMINI FARMER PRODUCER COMPANY LIMITED | U01100PN2020PTC195876 | 10-11-2020 | ₹1,00,000 | ||
| 2 | FARM WELLNESS FARMERS PRODUCER COMPANY LIMITED | U01110PN2020PTC196867 | 15-12-2020 | ₹1,00,000 | ||
| 3 | ANANDIDHARA FOUNDATION | U85310PN2021NPL200199 | 04-09-2021 | 09-04-2021 | ₹10,000 | |
| 4 | SHRIMAT AGRO PRODUCER COMPANY LIMITED | U01100PN2019PTC185710 | 28-02-2022 | 26-07-2019 | ₹100 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08866371 | VARSHA MAHADEV NAVALE (5) |
| 2 | 08867827 | VANDANA SUNIL NIKAM (6) |
| 3 | 06436462 | PUSHPA SHIVAJI CHATTAR (2) |
| 4 | 08955850 | VAISHALI DHANANJAY AWATE (2) |
| 5 | 08955851 | JAYASHRI SHAHAJI GAIKWAD (4) |
| 6 | 09140325 | POURNIMA PRAMOD MITKARI (5) |
| 7 | 09040033 | NILPRABHA VIJAY ZAREKAR (1) |
| 8 | 09140324 | PUNAM GANESH FARATE (1) |
| 9 | 09140326 | ANJALI RAMESH GAVHANE (1) |
| 10 | 08955863 | INDUMATI KHAIRE (1) |
| 11 | 08955852 | ROHINI SATISH KHAIRE (1) |
| 12 | 08997264 | PRIYA DHANANJAY SHELOT (1) |
| 13 | 08997263 | PRAJAKTA RAMESH KHANDGE (1) |
| 14 | 08997265 | TEJAL ANANT BARNE (1) |
Do you really want to delete these records? This process cannot be undone.