As on : October 31,2025
Director Identification Number (DIN) : 07103152
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SOIL AND SAND CONSTRUCTION PRIVATE LIMITED | U45309UP2018PTC106417 | 20-07-2018 | 20-07-2018 | ₹1,00,000 | |
| 2 | SAISAMRIDDHI INFRATECH PRIVATE LIMITED | U70100UP2013PTC061597 | 30-09-2016 | 30-12-2013 | ₹1,00,000 | |
| 3 | IMPAVE REALTY PRIVATE LIMITED | U70102UP2015PTC069222 | 26-02-2015 | 26-02-2015 | ₹1,00,000 | |
| 4 | ANNADHAN FARMERS E-MARKET PRIVATE LIMITED | U01139UP2023PTC193355 | 01-12-2023 | 01-12-2023 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01618326 | RAJENDRA KUMAR AGARWAL (5) | 
| 2 | 05145072 | BABLI AWASTHI (3) | 
| 3 | 05145083 | VARUN AWASTHI (3) | 
| 4 | 05314243 | DEEPA AGARWAL (5) | 
| 5 | 07103152 | NAVEEN KUMAR SINGH (4) | 
| 6 | 07570289 | SHWETA SINHA (3) | 
| 7 | 08183655 | SUSHMA DWIVEDI (1) | 
| 8 | 08183656 | SURENDRA KUMAR DWIVEDI (1) | 
| 9 | 08393149 | TWINKLE SINGH (1) | 
| 10 | 09698686 | ANKIT KUMAR SINGH (1) | 
Do you really want to delete these records? This process cannot be undone.